
Elizabeth
1828 - Elizabeth arrived from Ireland with Female Irish Convicts.
Total No Embarked; 194.
Drowned on voyage; 1
Died on Board; 1.
Total mustered 192 on arrival at Sydney Cove 12 January 1828.
16 Children on Board
Walter Cock - Commander
Joseph H Hughes - Surgeon Superintendent.
Set sail
In transit
138 daysNew South Wales
Elizabeth
1828 - Elizabeth arrived from Ireland with Female Irish Convicts.
Total No Embarked; 194.
Drowned on voyage; 1
Died on Board; 1.
Total mustered 192 on arrival at Sydney Cove 12 January 1828.
16 Children on Board
Walter Cock - Commander
Joseph H Hughes - Surgeon Superintendent.
195 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1808 | Queens County Ireland Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1798 | Ireland, Dublin Stealing a watch | 27/8/1827 - 12/1/1828 New South Wales |
1812 Ellen Barrington | Ireland, Dublin Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1804 | Dublin City Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1803 | Westmeath Ireland Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1808 | Ireland, Dublin Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1797 | Ireland, Limerick Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1809 - 1876 | Ireland, Limerick Assizes Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1808 Bourke | Ireland, Cork Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1783 Bourke | Ireland, Dublin Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1810 | Ireland, Kilkenny Stealing clothes | 27/8/1827 - 12/1/1828 New South Wales |
1798 Burn | Ireland, Wicklow Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1808 Burn | Ireland, Westmeath Stealing money | 27/8/1827 - 12/1/1828 New South Wales |
1806 Burn | Ireland, Wexford Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1799 | Dublin City Shop lifting | 27/8/1827 - 12/1/1828 New South Wales |
1802 | Ireland, Dublin Stealing money | 27/8/1827 - 12/1/1828 New South Wales |
1811 | Ireland, Wexford Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1800 | Ireland, Wexford Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1798 | Ireland, Wexford Felony (unspecified) | 27/8/1827 - 12/1/1828 New South Wales |
1793 | Ireland, Limerick Stealing clothes | 27/8/1827 - 12/1/1828 New South Wales |
1810 - 1887 Ellen, Helen | Kings County, Ireland Cow stealing | 27/8/1827 - 12/1/1828 New South Wales |
1813 - 1892 | Ireland, Kings County Cow stealing | 27/8/1827 - 12/1/1828 New South Wales |
1791 | Ireland, Kilkenny Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1793 | Ireland, Tipperary Stealing calico | 27/8/1827 - 12/1/1828 New South Wales |
1793 | Ireland, Mayo Stealing money | 27/8/1827 - 12/1/1828 New South Wales |
1798 - 1841 Mcginty, Mcgurty, Mcganty | Ireland, Cork Stealing money | 27/8/1827 - 12/1/1828 New South Wales |
1798 - 1889 | Ireland, Cork Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1827 | Not Recorded | 27/8/1827 - 12/1/1828 New South Wales |
1811 Connor, O'connor | Ireland, Clare Stealing clothes | 27/8/1827 - 12/1/1828 New South Wales |
1803 - 1862 Waterloo Kit | Ireland, Tipperary Robbery | 27/8/1827 - 12/1/1828 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 30/4/1816 - 5/10/1816ElizabethNew South Wales | 156 | 31 Years | 39 |
![]() 26/7/1818 - 19/11/1818ElizabethNew South Wales | 101 | 11 Years | 4 |
![]() 11/8/1820 - 31/12/1820ElizabethNew South Wales | 173 | 43 Years | 64 |
![]() 3/10/1831 - 14/2/1832ElizabethVan Diemen's Land | 220 | 41 Years | 76 |
![]() 20/6/1836 - 12/10/1836ElizabethNew South Wales | 162 | 20 Years | 21 |