
Elizabeth
1828 - Elizabeth arrived from Ireland with Female Irish Convicts.
Total No Embarked; 194.
Drowned on voyage; 1
Died on Board; 1.
Total mustered 192 on arrival at Sydney Cove 12 January 1828.
16 Children on Board
Walter Cock - Commander
Joseph H Hughes - Surgeon Superintendent.
Set sail
In transit
142 daysNew South Wales
Elizabeth
1828 - Elizabeth arrived from Ireland with Female Irish Convicts.
Total No Embarked; 194.
Drowned on voyage; 1
Died on Board; 1.
Total mustered 192 on arrival at Sydney Cove 12 January 1828.
16 Children on Board
Walter Cock - Commander
Joseph H Hughes - Surgeon Superintendent.
173 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Salop Town and Liberty of Shrewsbury Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Nottingham Town Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Derby Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
1785 - 1834 | Nottingham Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
1804 - 1826 | Southampton Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
1793 | Nottingham Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
Bucks, Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Warwick Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Nottingham Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Glamorgan Great Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Montgomery Great Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Cardigan Great Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Montgomery Great Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Lancaster Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Johnson (Alias) | Cambridge, Isle of Ely Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
Northumberland Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Bucks, Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Worcester Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Perth Court of Justiciary Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Northampton Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Warwick Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Salop Town and Liberty of Shrewsbury Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Leicester Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Southampton Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
1767 - 1828 | Middlesex Gaol Delivery Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
Derby Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Lancaster Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Derby Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Nottingham Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Bucks, Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 30/4/1816 - 5/10/1816ElizabethNew South Wales | 156 | 31 Years | 39 |
![]() 26/7/1818 - 19/11/1818ElizabethNew South Wales | 101 | 11 Years | 4 |
![]() 27/8/1827 - 12/1/1828ElizabethNew South Wales | 195 | 13 Years | 12 |
![]() 3/10/1831 - 14/2/1832ElizabethVan Diemen's Land | 220 | 41 Years | 76 |
![]() 20/6/1836 - 12/10/1836ElizabethNew South Wales | 162 | 20 Years | 21 |