
Set sail
In transit
144 daysVan Diemen's Land
191 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1817 | Lancaster, Preston Quarter Sessions Stealing clothes | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1803 | Gloucester Assizes Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1817 - 1842 | Derby Quarter Sessions Stealing clothes | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1822 - 1853 | Surrey, Newington Quarter Sessions Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1805 | Glamorgan, Swansea Quarter Sessions Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1801 | Northumberland, Newcastle upon Tyne Assizes Stealing a watch | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1820 | Devon, Tiverton Quarter Sessions Robbery | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1791 | Lancaster, Salford Quarter Sessions Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1822 Mary Baker | Cambridge Borough Quarter Sessions Handling/receiving stolen goods | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1817 - 1852 | Lancaster Quarter Sessions Stealing cheese | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1816 | Nottingham Assizes Larceny from a person (including picking pockets) | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1808 Helen Hawthorn, Ellen Bell | Glasgow Court of Justiciary Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1801 | Durham Assizes Handling/receiving stolen goods | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1820 | Devon, Plymouth Quarter Sessions Not Recorded | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1821 Helen Wales | Glasgow Court of Justiciary Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1812 Christian Anderson | Perth Court of Justiciary Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1820 Catherine Blunsun | Cambridge Borough Quarter Sessions Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1819 | Kent, Maidstone Quarter Sessions Larceny from a person (including picking pockets) | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1818 Barrett, Herbert | Suffolk, Ipswich Quarter Sessions Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1781 Marksfield (Alias), Maxfield (Alias), Catharine Mashfield Masfield | Durham Quarter Sessions Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1815 Mary Bryant | Central Criminal Court Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1817 | Norfolk Quarter Sessions Burglary (house breaking) | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1820 Horder | Southampton, Winchester Quarter Sessions Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1820 | Edinburgh Court of Justiciary Larceny from a person (including picking pockets) | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1822 | Somerset, Bath Quarter Sessions Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1808 Martha Shaw | Southampton, Portsmouth Quarter Sessions Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1817 | Central Criminal Court Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1823 | Central Criminal Court Theft - larceny | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1821 | Oxford, Banbury Quarter Sessions Larceny from a person (including picking pockets) | 16/11/1841 - 9/4/1842 Van Diemen's Land |
1812 - 1849 Margaret Cairnes, Margaret Buttery | Bristol Quarter Sessions Larceny from a person (including picking pockets) | 16/11/1841 - 9/4/1842 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 2/11/1837 - 9/2/1838Emma EugeniaNew South Wales | 201 | 39 Years | 67 |
![]() 16/11/1843 - 2/4/1844Emma EugeniaVan Diemen's Land | 172 | 12 Years | 6 |
![]() 22/1/1846 - 5/6/1846Emma EugeniaVan Diemen's Land | 170 | 10 Years | 2 |
![]() 25/10/1850 - 7/3/1851Emma EugeniaVan Diemen's Land | 174 | 9 Years | 2 |