
Set sail
In transit
134 daysVan Diemen's Land
170 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Central Criminal Court Larceny from a person (including picking pockets) | 22/1/1846 - 5/6/1846 Van Diemen's Land | |
Margaret Mair [Married] | Scotland. Aberdeen Court of Justiciary Not Recorded | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1821 Sarah Imrie | Somerset Assizes Theft - larceny | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1821 - 1846 | Kent. Maidstone Quarter Sessions Theft - larceny | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1795 - 1848 | Sussex. Chichester Boro Quarter Sessions Theft - larceny | 22/1/1846 - 5/6/1846 Van Diemen's Land |
Northampton. Northampton General Sessions Not Recorded | 22/1/1846 - 5/6/1846 Van Diemen's Land | |
Northampton. Northampton General Sessions Not Recorded | 22/1/1846 - 5/6/1846 Van Diemen's Land | |
1812 | Gloucester. Tewkesbury Boro' Quarter Sessions Stealing a watch | 22/1/1846 - 5/6/1846 Van Diemen's Land |
Warwick. Birmingham Boro Quarter Sessions Not Recorded | 22/1/1846 - 5/6/1846 Van Diemen's Land | |
Stafford. Stafford Quarter Sessions Not Recorded | 22/1/1846 - 5/6/1846 Van Diemen's Land | |
Devon. Exeter City Quarter Sessions Not Recorded | 22/1/1846 - 5/6/1846 Van Diemen's Land | |
1821 - 1908 Halley (Alias), Larkman | Scotland. Stirling Court of Justiciary Stealing money | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1824 | Scotland. Edinburgh Court of Justiciary Stealing clothes | 22/1/1846 - 5/6/1846 Van Diemen's Land |
Chester Assizes Not Recorded | 22/1/1846 - 5/6/1846 Van Diemen's Land | |
1823 Ann Hands | Stafford. Stafford Quarter Sessions Larceny from a person (including picking pockets) | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1826 | Lancaster. Manchester Boro' Quarter Sessions Felony (unspecified) | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1823 - 1846 Charlotte Collins | Central Criminal Court Theft - larceny | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1819 - 1850 | Norfolk. Great Yarmouth Boro Quarter Sessions Larceny from a person (including picking pockets) | 22/1/1846 - 5/6/1846 Van Diemen's Land |
Ann Elliott [Married] | Scotland. Perth Court of Justiciary Handling/receiving stolen goods | 22/1/1846 - 5/6/1846 Van Diemen's Land |
Middlesex. Clerkenwell General Sessions Not Recorded | 22/1/1846 - 5/6/1846 Van Diemen's Land | |
1823 | Norfolk. Norwich Quarter Sessions Larceny from a person (including picking pockets) | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1824 | Scotland. Perth Court of Justiciary Stealing clothes | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1822 - 1849 | Surrey. Newington Quarter Sessions Stealing a watch | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1826 - 1846 | Central Criminal Court Burglary (house breaking) | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1818 | Scotland. Glasgow Court of Justiciary Assault | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1822 | Lancaster. Manchester Boro' Quarter Sessions Stealing clothes | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1818 Margaret Gardner [Married] | Scotland. Perth Court of Justiciary Theft - larceny | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1822 Mary Dunn | York. Wakefield Quarter Sessions Stealing money | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1793 | Devon. Exeter Quarter Sessions Not Recorded | 22/1/1846 - 5/6/1846 Van Diemen's Land |
1822 | Somerset Assizes Theft - larceny | 22/1/1846 - 5/6/1846 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 2/11/1837 - 9/2/1838Emma EugeniaNew South Wales | 201 | 39 Years | 67 |
![]() 16/11/1841 - 9/4/1842Emma EugeniaVan Diemen's Land | 191 | 10 Years | 2 |
![]() 16/11/1843 - 2/4/1844Emma EugeniaVan Diemen's Land | 172 | 12 Years | 6 |
![]() 25/10/1850 - 7/3/1851Emma EugeniaVan Diemen's Land | 174 | 9 Years | 2 |