
James Pattison
Set sail
In transit
107 daysNew South Wales
James Pattison
272 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Central Criminal Court Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
1815 - 1895 Samuel | Stafford Quarter Session Larceny from a person (including picking pockets) | 10/7/1837 - 25/10/1837 New South Wales |
1816 - 1890 John Allsopp | Nottingham, Town of Nottingham Quarter Sesions Stealing a watch | 10/7/1837 - 25/10/1837 New South Wales |
1815 | Nottingham Town Quarter Session Stealing a watch | 10/7/1837 - 25/10/1837 New South Wales |
Stirling Court of Justiciary Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Perth Court of Justiciary Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
1772 - 1839 | Perth Court of Justiciary Not Recorded | 10/7/1837 - 25/10/1837 New South Wales |
Stafford Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Surrey Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Lancaster. Liverpool Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
1810 - 1838 | Cambridge. Ely Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales |
1818 - 1855 | Nottingham Quarter Session Theft - larceny | 10/7/1837 - 25/10/1837 New South Wales |
Cambridge. Ely Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Cumberland Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Devon Assizes Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Hertford. St Alban Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Towner (Alias) | Kent Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales |
Stafford Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Glasgow Court of Justiciary Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Surrey Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Denbigh Assizes Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Bristol Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
1792 | Central Criminal Court Stealing lead | 10/7/1837 - 25/10/1837 New South Wales |
Hertford. St Alban Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Edinburgh Court of Justiciary Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Central Criminal Court Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Perth Court of Justiciary Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
1819 - 1901 | Central Criminal Court Not Recorded | 10/7/1837 - 25/10/1837 New South Wales |
Hertford. St Alban Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales | |
Lancaster. Liverpool Quarter Session Not Recorded | 10/7/1837 - 25/10/1837 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 2/10/1829 - 20/1/1830James PattisonNew South Wales | 201 | 28 Years | 46 |