
James Pattison
Set sail
In transit
110 daysNew South Wales
James Pattison
201 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1775 | Ireland, Antrim Cow stealing | 2/10/1829 - 20/1/1830 New South Wales |
1808 Atkins | Ireland, Westmeath Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
Ireland, Dublin Cow stealing | 2/10/1829 - 20/1/1830 New South Wales | |
1814 | Ireland, Dublin Not Recorded | 2/10/1829 - 20/1/1830 New South Wales |
1813 | Dublin City Larceny from a person (including picking pockets) | 2/10/1829 - 20/1/1830 New South Wales |
1816 | Dublin City Shop lifting | 2/10/1829 - 20/1/1830 New South Wales |
1810 | Ireland, Cavan Vagrancy | 2/10/1829 - 20/1/1830 New South Wales |
1800 | Fermanagh, Ireland Larceny from a person (including picking pockets) | 2/10/1829 - 20/1/1830 New South Wales |
1813 | Ireland, Dublin Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
1787 Jones, Anderson | Ireland, Dublin Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
1807 Michael Braziel, Brazil, Brasil, Brown | Dublin City Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
1812 David, Byrnes | Ireland, Dublin City Robbery | 2/10/1829 - 20/1/1830 New South Wales |
1796 Burn | Ireland, Wicklow Sheep-stealing | 2/10/1829 - 20/1/1830 New South Wales |
1815 Burn | Ireland, Dublin Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
1813 Burn | Dublin City Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
1810 | Ireland. Kildare Stealing clothes | 2/10/1829 - 20/1/1830 New South Wales |
1785 Burn | Ireland. Kildare Cow stealing | 2/10/1829 - 20/1/1830 New South Wales |
1811 Burn | Ireland, Dublin Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
1809 Caffrey | Ireland, Dublin Burglary (house breaking) | 2/10/1829 - 20/1/1830 New South Wales |
1814 Carr | Ireland, Dublin Stealing from employer/master | 2/10/1829 - 20/1/1830 New South Wales |
1780 | Ireland, Antrim Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
1812 | Ireland, Dublin Not Recorded | 2/10/1829 - 20/1/1830 New South Wales |
1810 Curran, Curren | Louth, Ireland Sheep-stealing | 2/10/1829 - 20/1/1830 New South Wales |
1810 | Dublin City Stealing boots/shoes | 2/10/1829 - 20/1/1830 New South Wales |
1811 Clarke | Ireland, Dublin Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
1800 Clark | Ireland, Meath Sheep-stealing | 2/10/1829 - 20/1/1830 New South Wales |
1809 Clark | Ireland, Antrim Theft - larceny | 2/10/1829 - 20/1/1830 New South Wales |
1802 | Ireland, Monaghan Highway robbery | 2/10/1829 - 20/1/1830 New South Wales |
1811 | Ireland, Antrim Stealing money | 2/10/1829 - 20/1/1830 New South Wales |
1804 | Ireland, Meath Highway robbery | 2/10/1829 - 20/1/1830 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 10/7/1837 - 25/10/1837James PattisonNew South Wales | 272 | 23 Years | 45 |