
Set sail
In transit
131 daysVan Diemen's Land
319 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Glasgow Court of Justiciary Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
1811 - 1835 | Oxford Assizes Horse theft | 2/4/1834 - 11/8/1834 Van Diemen's Land |
Worcester Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
1816 | Middlesex Gaol Delivery Theft - simple larceny | 2/4/1834 - 11/8/1834 Van Diemen's Land |
1804 | Kent Gaol Delivery Sheep-stealing | 2/4/1834 - 11/8/1834 Van Diemen's Land |
1798 | Somerset Assizes Theft - larceny | 2/4/1834 - 11/8/1834 Van Diemen's Land |
1815 | Lancaster Assizes Burglary (house breaking) | 2/4/1834 - 11/8/1834 Van Diemen's Land |
Middlesex Gaol Delivery Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
1811 - 1850 | Middlesex Session of Peace Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land |
York. Leeds Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
Kent Gaol Delivery Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
Warwick Session Peace Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
Warwick Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
1809 | Gloucester Assizes Theft - larceny | 2/4/1834 - 11/8/1834 Van Diemen's Land |
Huntingdon Assizes Assault and theft | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
Stafford Assizes Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
Middlesex Gaol Delivery Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
Gloucester Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
1778 - 1834 John Jones | Chester Quarter Session Theft - larceny | 2/4/1834 - 11/8/1834 Van Diemen's Land |
Bristol Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
1810 - 1885 | Herts. Quarter Session Theft - larceny | 2/4/1834 - 11/8/1834 Van Diemen's Land |
1812 | Worcester, City Quarter Session Theft - larceny | 2/4/1834 - 11/8/1834 Van Diemen's Land |
York. West Riding Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
1808 - 1836 | Bedford Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land |
Bedford Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
1815 - 1882 | Stafford Quarter Session Theft - larceny | 2/4/1834 - 11/8/1834 Van Diemen's Land |
1813 - 1880 | Stafford Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land |
Hereford Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
Middlesex Gaol Delivery Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land | |
Notts. Town Quarter Session Not Recorded | 2/4/1834 - 11/8/1834 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 30/4/1819 - 26/9/1819John BarryNew South Wales | 147 | 32 Years | 39 |
![]() 16/6/1821 - 7/11/1821John BarryNew South Wales | 180 | 23 Years | 30 |
![]() 7/9/1835 - 17/1/1836John BarryNew South Wales | 322 | 26 Years | 62 |
![]() 12/11/1838 - 22/3/1839John BarryNew South Wales | 320 | 19 Years | 32 |