
Set sail
In transit
130 daysNew South Wales
320 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Lancaster Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Glasgow Court of Justiciary Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Bucks. Assizes Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
1795 - 1869 | Edinburgh Court of Justiciary Murder | 12/11/1838 - 22/3/1839 New South Wales |
Lancaster Assizes Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
1809 | Barbados Court Martial Assault | 12/11/1838 - 22/3/1839 New South Wales |
1870 | Warwick Assizes Counterfeiting coins or notes | 12/11/1838 - 22/3/1839 New South Wales |
Central Criminal Court Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Kent Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Central Criminal Court Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Central Criminal Court Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Warwick Assizes Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Barcly (Alias) | Edinburgh Court of Justiciary Not Recorded | 12/11/1838 - 22/3/1839 New South Wales |
Bedford Assizes Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Bristol City Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Stafford Assizes Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Lancaster Assizes Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Stafford. Walsall Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
1812 - 1888 | Stafford Assizes Burglary (house breaking) | 12/11/1838 - 22/3/1839 New South Wales |
1812 - 1839 | Jedburgh Court of Justiciary Theft - larceny | 12/11/1838 - 22/3/1839 New South Wales |
Lancaster Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
1813 - 1878 | Bucks. Assizes Sheep-stealing | 12/11/1838 - 22/3/1839 New South Wales |
Lancaster Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Nottingham Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Lincoln. Kesteven Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Lancaster Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
1816 | Lancaster Assizes Riotous conduct | 12/11/1838 - 22/3/1839 New South Wales |
Lancaster Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Chester Quarter Session Not Recorded | 12/11/1838 - 22/3/1839 New South Wales | |
Devon Quarter Sessions Not Recorded | 12/11/1838 - 22/3/1839 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 30/4/1819 - 26/9/1819John BarryNew South Wales | 147 | 32 Years | 39 |
![]() 16/6/1821 - 7/11/1821John BarryNew South Wales | 180 | 23 Years | 30 |
![]() 2/4/1834 - 11/8/1834John BarryVan Diemen's Land | 319 | 27 Years | 64 |
![]() 7/9/1835 - 17/1/1836John BarryNew South Wales | 322 | 26 Years | 62 |