
Mangles
Set sail
In transit
119 daysNew South Wales
Mangles
192 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Lancaster, Liverpool Boro' Quarter Sessions Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Bucks, Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Sussex Quarter Sessions Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
London Gaol Delivery Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
1803 - 1832 | Ireland, Dublin Not Recorded | 30/6/1824 - 27/10/1824 New South Wales |
1803 | Ireland, Dublin Stealing clothes | 30/6/1824 - 27/10/1824 New South Wales |
Berks, Abingdon Boro' Quarter Sessions Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Essex Special Session of Gaol Delivery Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Middlesex Gaol Delivery Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Middlesex Gaol Delivery Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Teatonby, Featunby | Warwick Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales |
Norfolk Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
1804 - 1899 | Salop Assizes Highway robbery | 30/6/1824 - 27/10/1824 New South Wales |
Middlesex Gaol Delivery Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
1804 | Norfolk Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales |
1804 - 1839 | Salop Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales |
Suffolk Assizes Sheep-stealing | 30/6/1824 - 27/10/1824 New South Wales | |
Stafford Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Godwin (Alias) | Southampton Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales |
Berks. Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Essex Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
1800 - 1868 Griffiths, Thomas (Alias) | Lancaster Assizes Highway robbery | 30/6/1824 - 27/10/1824 New South Wales |
1804 | Middlesex Gaol Delivery Robbery | 30/6/1824 - 27/10/1824 New South Wales |
Southampton Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
London Gaol Delivery Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Berks. Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
1796 - 1868 | Sussex Special Session of Gaol Delivery Assault and attempted robbery | 30/6/1824 - 27/10/1824 New South Wales |
Bucks, Assizes Sheep-stealing | 30/6/1824 - 27/10/1824 New South Wales | |
Surrey Special Sessions Not Recorded | 30/6/1824 - 27/10/1824 New South Wales | |
Bucks, Assizes Not Recorded | 30/6/1824 - 27/10/1824 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 23/2/1828 - 2/6/1828ManglesNew South Wales | 202 | 32 Years | 55 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |