
Set sail
In transit
158 daysNew South Wales
290 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Lancaster Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Lancaster Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
1817 | Somerset Assizes Theft (larceny) | 21/11/1839 - 27/4/1840 New South Wales |
Kent Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
1802 - 1840 | Surrey Quarter Sessions Robbery with violence | 21/11/1839 - 27/4/1840 New South Wales |
Essex Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Worcester Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Suffolk Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Surrey Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Central Criminal Court Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Worcester Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
1792 - 1840 | York, North Riding Quarter Sessions Theft (larceny) | 21/11/1839 - 27/4/1840 New South Wales |
Norfolk Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Cambridge Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Upper Canada Court Martial Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
1797 - 1843 | Kent Quarter Sessions Sheep-stealing | 21/11/1839 - 27/4/1840 New South Wales |
Glasgow Court of Justiciary Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Central Criminal Court Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
1809 - 1843 | Sussex Assizes Burglary (House breaking) | 21/11/1839 - 27/4/1840 New South Wales |
Central Criminal Court Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Worcester City Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Worcester Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Leicester Borough Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
York, East Riding Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Worcester Assizes Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
1814 John Jones | Central Criminal Court Burglary (House breaking) | 21/11/1839 - 27/4/1840 New South Wales |
1825 | Bucks Quarter Sessions Theft (larceny) | 21/11/1839 - 27/4/1840 New South Wales |
Norfolk, Norwich Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Huntingdon Quarter Sessions Not Recorded | 21/11/1839 - 27/4/1840 New South Wales | |
Hertford Assizes Not Recorded | 21/11/1839 - 27/4/1840 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 23/2/1828 - 2/6/1828ManglesNew South Wales | 201 | 32 Years | 55 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |