
Mangles
Set sail
In transit
100 daysNew South Wales
Mangles
202 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1801 | Ireland, Meath Highway robbery | 23/2/1828 - 2/6/1828 New South Wales |
1788 | Ireland, Wicklow Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1804 | Dublin City Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1805 | Ireland, Wicklow Robbery | 23/2/1828 - 2/6/1828 New South Wales |
1803 Beattie | Ireland, Antrim Robbery | 23/2/1828 - 2/6/1828 New South Wales |
1774 - 1851 Beggs | Ireland, Dublin Manslaughter/culpable homicide | 23/2/1828 - 2/6/1828 New South Wales |
1799 | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1808 - 1884 Bernard Berrill, Berle | Ireland Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1796 - 1863 Michael Berrill | Ireland, Louth Assizes, Dundalk Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1798 Bowen | Ireland, Leitrim Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1801 | Ireland, Louth Assizes, Dundalk Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1799 | Ireland, Westmeath Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1797 | Ireland, Armagh Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1798 Byrnes | Kings County, Ireland Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1804 Buttler | Ireland, Londonderry Cutting and wounding | 23/2/1828 - 2/6/1828 New South Wales |
1803 | Ireland, Louth Assizes, Dundalk Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1815 Burn | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1814 Burn | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1813 | Dublin City Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1813 | Dublin City Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1811 Burn | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1805 - 1835 | Ireland, Louth Assizes, Dundalk Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1801 | Ireland, Cavan Murder | 23/2/1828 - 2/6/1828 New South Wales |
1770 | Ireland, Wicklow Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1801 Carolin | Ireland, Meath Robbery | 23/2/1828 - 2/6/1828 New South Wales |
1810 | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1811 | Ireland, Dublin Vagrancy | 23/2/1828 - 2/6/1828 New South Wales |
1809 Mccarthy | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1806 - 1832 | Ireland, Louth Assizes, Dundalk Stealing clothes | 23/2/1828 - 2/6/1828 New South Wales |
1810 Cleary | Ireland, Dublin Shop lifting | 23/2/1828 - 2/6/1828 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |