
Mangles
Set sail
In transit
114 daysNew South Wales
Mangles
309 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Surrey Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1823 - 1898 | Somerset Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Sussex Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Wilts. Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1814 | Central Criminal Court Theft - simple larceny | 18/3/1837 - 10/7/1837 New South Wales |
1815 - 1888 Buckland (Alias), George Melancthon Balcombe, Bokcom, Bokcum | Surrey Quarter Session Theft - larceny | 18/3/1837 - 10/7/1837 New South Wales |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Essex Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Bucks. Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1812 | Somerset Assizes Burglary (house breaking) | 18/3/1837 - 10/7/1837 New South Wales |
1815 - 1842 Biddlecomb, Beddlecomb | Surrey Quarter Session Stealing money | 18/3/1837 - 10/7/1837 New South Wales |
Berks. Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Oxford Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1819 - 1870 | Central Criminal Court Cutting and wounding | 18/3/1837 - 10/7/1837 New South Wales |
Southampton Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Surrey Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Brundish (Alias) | Suffolk. Ipswich Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
1813 | Somerset Assizes Sheep-stealing | 18/3/1837 - 10/7/1837 New South Wales |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
1807 | Somerset Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
Central Criminal Court Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Northampton Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Norfolk Assizes Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Suffolk Quarter Session Stealing clothes | 18/3/1837 - 10/7/1837 New South Wales | |
Surrey Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Norfolk Assizes Murder | 18/3/1837 - 10/7/1837 New South Wales | |
Southampton Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Middlesex Session of Peace Not Recorded | 18/3/1837 - 10/7/1837 New South Wales | |
Essex Quarter Session Not Recorded | 18/3/1837 - 10/7/1837 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 23/2/1828 - 2/6/1828ManglesNew South Wales | 202 | 32 Years | 55 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |