
Pyramus
Set sail
In transit
116 daysNew South Wales
Pyramus
120 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1814 Anne Dunne | Tipperary Ireland Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1806 Durken, Durkan | Ireland, Galway Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1812 - 1889 Eagan, Hagan, Mcmahon, Osborne | Limerick Felony (unspecified) | 20/8/1836 - 14/12/1836 New South Wales |
1812 Finnen | Ireland, Mayo Theft - larceny | 20/8/1836 - 14/12/1836 New South Wales |
1806 | Ireland Shop lifting | 20/8/1836 - 14/12/1836 New South Wales |
1806 | Cork City Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1813 | Dublin City Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1811 | Dublin City Theft - larceny | 20/8/1836 - 14/12/1836 New South Wales |
1814 | Ireland, Kilkenny Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1817 Gafney | Ireland. Antrim Felony (unspecified) | 20/8/1836 - 14/12/1836 New South Wales |
1806 Gannan, Doyle | Ireland, Carlow Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1796 Mclally, Mcnally, Mcalley | Ireland, Cavan Shop lifting | 20/8/1836 - 14/12/1836 New South Wales |
1806 Carty, Mccarty | Ireland, Donegal Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1813 - 1838 | Ireland, Limerick Highway robbery | 20/8/1836 - 14/12/1836 New South Wales |
1818 Griffen | Ireland, Dublin Stealing clothes | 20/8/1836 - 14/12/1836 New South Wales |
1806 Hogan | Ireland Shop lifting | 20/8/1836 - 14/12/1836 New South Wales |
1816 O'halloran | Cork City Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1819 | Ireland, Kilkenny Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1814 | Ireland, Armagh Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1818 Halloran | Ireland, Limerick Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1810 - 1889 Early, Sally Hurley | Ireland, Cork Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1818 | Dublin City Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1811 | Ireland, Antrim Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1796 Johnston, Johnstone | Ireland, Fermanagh Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1809 Johnston, Johnstone | Dublin City Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1818 | Ireland, Clare Arson | 20/8/1836 - 14/12/1836 New South Wales |
1806 - 1837 | Ireland, Armagh Stealing clothes | 20/8/1836 - 14/12/1836 New South Wales |
1811 - 1863 Linehan, Welsh, Lyneham, Lineham | Cork County Not Recorded | 20/8/1836 - 14/12/1836 New South Wales |
1812 Lines | Ireland, Cork Sheep-stealing | 20/8/1836 - 14/12/1836 New South Wales |
1814 Healy (Married Name) | Ireland, Tipperary Shop lifting | 20/8/1836 - 14/12/1836 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 8/10/1831 - 5/3/1832PyramusNew South Wales | 149 | 29 Years | 34 |
![]() 16/11/1838 - 24/3/1839PyramusVan Diemen's Land | 170 | 13 Years | 9 |