
Royal Sovereign
Set sail
In transit
135 daysNew South Wales
Royal Sovereign
170 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1807 | Dublin City Stealing clothes | 6/9/1833 - 19/1/1834 New South Wales |
1814 | Ireland. Kildare Cow stealing | 6/9/1833 - 19/1/1834 New South Wales |
1814 - 1863 | Longford Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1810 | Dublin City Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1771 | Dublin City Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1814 | Dublin City Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1812 | Dublin Court Martial Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1812 | Ireland, Cavan Stealing money | 6/9/1833 - 19/1/1834 New South Wales |
1814 Pat, Brown | Dublin City Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1813 Brien, Doolan | Carlow County Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1810 | Ireland, Londonderry Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1821 | Ireland, Dublin Larceny from a person (including picking pockets) | 6/9/1833 - 19/1/1834 New South Wales |
1809 Buller | Dublin Court Martial Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1810 Gleeson, Gleason | Dublin Court Martial Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1812 | Ireland, Dublin Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1814 - 1858 | Ireland, Tyrone Sheep-stealing | 6/9/1833 - 19/1/1834 New South Wales |
1817 | Ireland, Longford Perjury | 6/9/1833 - 19/1/1834 New South Wales |
1805 | Dublin Court Martial Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1813 | Ireland, Longford Stealing money | 6/9/1833 - 19/1/1834 New South Wales |
1814 - 1839 | Ireland, Monaghan Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1820 Charlton | Ireland, Longford Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1815 | Ireland, Antrim Horse theft | 6/9/1833 - 19/1/1834 New South Wales |
1812 Clusky | Ireland, Longford Assault | 6/9/1833 - 19/1/1834 New South Wales |
1806 - 1870 Clusky | Ireland, Longford Assault | 6/9/1833 - 19/1/1834 New South Wales |
1812 | Ireland, Kings County Assault | 6/9/1833 - 19/1/1834 New South Wales |
1811 | Ireland, Dublin Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1820 | Ireland, Dublin Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1808 | Ireland, Antrim Highway robbery | 6/9/1833 - 19/1/1834 New South Wales |
1804 | Ireland. Kildare Not Recorded | 6/9/1833 - 19/1/1834 New South Wales |
1809 - 1876 | Ireland, Dublin Stealing clothes | 6/9/1833 - 19/1/1834 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 25/7/1835 - 12/12/1835Royal SovereignNew South Wales | 171 | 35 Years | 50 |
![]() 29/8/1837 - 9/1/1838Royal SovereignVan Diemen's Land | 150 | 11 Years | 6 |