
Set sail
In transit
209 daysNew South Wales
204 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1781 - 1858 Schofield (Alias) | Suffolk Assizes Sheep-stealing | 31/12/1813 - 28/7/1814 New South Wales |
1790 - 1814 | Middlesex Gaol Delivery Not Recorded | 31/12/1813 - 28/7/1814 New South Wales |
1795 | Warwick Assizes Horse theft | 31/12/1813 - 28/7/1814 New South Wales |
Eldridge, Thos (Alias), Thomas Eldridge, William Allen | London Gaol Delivery Burglary (house breaking) | 31/12/1813 - 28/7/1814 New South Wales |
1814 | Stafford Assizes Theft - larceny | 31/12/1813 - 28/7/1814 New South Wales |
1794 | Middlesex Gaol Delivery Burglary (house breaking) | 31/12/1813 - 28/7/1814 New South Wales |
1777 - 1855 | Lancaster Assizes Stealing calico | 31/12/1813 - 28/7/1814 New South Wales |
1786 | Kent Assizes Stealing clothes | 31/12/1813 - 28/7/1814 New South Wales |
1825 | Leicester Assizes Not Recorded | 31/12/1813 - 28/7/1814 New South Wales |
1785 - 1828 | Middlesex Gaol Delivery Theft - larceny | 31/12/1813 - 28/7/1814 New South Wales |
1814 | Essex Assizes Not Recorded | 31/12/1813 - 28/7/1814 New South Wales |
1791 - 1814 | Dorchester Assizes Sheep-stealing | 31/12/1813 - 28/7/1814 New South Wales |
Norfolk Assizes Theft - larceny | 31/12/1813 - 28/7/1814 New South Wales | |
London Gaol Delivery Stealing from employer/master | 31/12/1813 - 28/7/1814 New South Wales | |
1779 - 1815 | Middlesex Gaol Delivery Theft - larceny | 31/12/1813 - 28/7/1814 New South Wales |
1789 | Warwick Assizes Horse theft | 31/12/1813 - 28/7/1814 New South Wales |
1760 - 1814 | Middlesex Gaol Delivery Theft - larceny | 31/12/1813 - 28/7/1814 New South Wales |
1781 | Devon Assizes Stealing money | 31/12/1813 - 28/7/1814 New South Wales |
1792 Heally, Jereh (Alias), George Brown (Spelling) | Middlesex Gaol Delivery Theft - larceny | 31/12/1813 - 28/7/1814 New South Wales |
1793 | Middlesex Gaol Delivery Burglary (house breaking) | 31/12/1813 - 28/7/1814 New South Wales |
1814 | Somerset Assizes Not Recorded | 31/12/1813 - 28/7/1814 New South Wales |
1814 | Middlesex Gaol Delivery Not Recorded | 31/12/1813 - 28/7/1814 New South Wales |
1814 | Middlesex Gaol Delivery Not Recorded | 31/12/1813 - 28/7/1814 New South Wales |
1794 - 1838 | Sussex Assizes Horse theft | 31/12/1813 - 28/7/1814 New South Wales |
1793 - 1863 | Sussex Assizes Burglary (house breaking) | 31/12/1813 - 28/7/1814 New South Wales |
1784 | Middlesex Gaol Delivery Theft - larceny | 31/12/1813 - 28/7/1814 New South Wales |
1760 - 1826 | Middlesex Gaol Delivery Burglary (house breaking) | 31/12/1813 - 28/7/1814 New South Wales |
1782 | Kent Assizes Uttering/passing forged notes | 31/12/1813 - 28/7/1814 New South Wales |
1787 | Middlesex Gaol Delivery Assault | 31/12/1813 - 28/7/1814 New South Wales |
1814 Clark | Essex Assizes Not Recorded | 31/12/1813 - 28/7/1814 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 14/7/1816 - 20/12/1816Surrey or SurryNew South Wales | 150 | 33 Years | 41 |
![]() 29/9/1818 - 4/3/1819Surrey or SurryNew South Wales and Van Diemen's Land | 160 | 20 Years | 22 |
![]() 2/10/1822 - 4/3/1823Surrey or SurryNew South Wales | 161 | 44 Years | 64 |
![]() 13/7/1829 - 14/12/1829Surrey or SurryVan Diemen's Land | 200 | 47 Years | 82 |
![]() 15/7/1831 - 26/11/1831Surrey or SurryNew South Wales | 201 | 37 Years | 62 |
![]() 19/11/1832 - 9/3/1833Surrey or SurryVan Diemen's Land | 216 | 33 Years | 59 |
![]() 9/4/1834 - 17/8/1834Surrey or SurryNew South Wales | 262 | 28 Years | 56 |
![]() 9/1/1836 - 17/5/1836Surrey or SurryNew South Wales | 108 | 36 Years | 33 |
![]() 28/3/1840 - 13/7/1840Surrey or SurryNew South Wales | 214 | 9 Years | 1 |
![]() 16/3/1842 - 11/8/1842Surrey or SurryVan Diemen's Land | 254 | 12 Years | 9 |