
Set sail
In transit
188 daysNew South Wales
196 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1795 | Lincoln Gaol Delivery Attempted murder | 16/1/1816 - 22/7/1816 New South Wales |
1770 - 1820 James Bowerman | Bucks Assizes Horse theft | 16/1/1816 - 22/7/1816 New South Wales |
1792 | Lancaster Gaol Delivery Burglary (House breaking) | 16/1/1816 - 22/7/1816 New South Wales |
Hansell, Hansall | Cambridge Gaol Delivery Burglary (House breaking) | 16/1/1816 - 22/7/1816 New South Wales |
1754 - 1820 | Derby Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales |
Lancaster Quarter Sessions Not Recorded | 16/1/1816 - 22/7/1816 New South Wales | |
Lancaster Gaol Delivery Burglary (House breaking) | 16/1/1816 - 22/7/1816 New South Wales | |
Sussex Gaol Delivery Forgery | 16/1/1816 - 22/7/1816 New South Wales | |
1776 - 1842 | Middlesex Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales |
Middlesex Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales | |
1797 | Cape of Good Hope Not Recorded | 16/1/1816 - 22/7/1816 New South Wales |
1797 | Hereford Gaol Delivery Burglary (House breaking) | 16/1/1816 - 22/7/1816 New South Wales |
1800 | Surrey Quarter Sessions Not Recorded | 16/1/1816 - 22/7/1816 New South Wales |
1786 | Hereford Gaol Delivery Escaping/Returning from transportation | 16/1/1816 - 22/7/1816 New South Wales |
Middlesex Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales | |
London Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales | |
Canada, St Johns Court Martial Desertion | 16/1/1816 - 22/7/1816 New South Wales | |
Upper Canada, Kingston Court Martial Desertion | 16/1/1816 - 22/7/1816 New South Wales | |
Worcester Gaol Delivery Burglary (House breaking) | 16/1/1816 - 22/7/1816 New South Wales | |
1792 - 1856 Burton | Surrey Gaol Delivery Sheep-stealing | 16/1/1816 - 22/7/1816 New South Wales |
1800 - 1873 | Bucks. Gaol Delivery Sheep-stealing | 16/1/1816 - 22/7/1816 New South Wales |
Brown | Canada, St Johns Court Martial Desertion | 16/1/1816 - 22/7/1816 New South Wales |
1794 - 1842 | Essex Gaol Delivery Burglary (House breaking) | 16/1/1816 - 22/7/1816 New South Wales |
1797 - 1874 | Middlesex Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales |
1796 | Hertford Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales |
Kent Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales | |
1780 - 1829 Barbridge | Warwick Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales |
Essex Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales | |
London Gaol Delivery Not Recorded | 16/1/1816 - 22/7/1816 New South Wales | |
Campbell, Peter (Alias) | Ayr Not Recorded | 16/1/1816 - 22/7/1816 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 29/11/1801 - 7/7/1802AtlasNew South Wales | 200 | 53 Years | 101 |
![]() 30/5/1802 - 30/10/1802AtlasNew South Wales | 191 | 92 Years | 177 |
![]() 5/6/1819 - 19/10/1819AtlasNew South Wales | 167 | 32 Years | 44 |
![]() 27/4/1833 - 25/8/1833AtlasVan Diemen's Land | 200 | 29 Years | 46 |