
Atlas
Set sail
In transit
220 daysNew South Wales
Atlas
200 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
A'hern | Ireland, Limerick Irish rebel | 29/11/1801 - 7/7/1802 New South Wales |
1778 | Ireland. Limerick Political prisoner | 29/11/1801 - 7/7/1802 New South Wales |
1767 - 1852 Murtagh Aherne, Murtagh O'hearne, Murtagh Heron | Ireland, Limerick Murder | 29/11/1801 - 7/7/1802 New South Wales |
1758 | Ireland, Waterford Not Recorded | 29/11/1801 - 7/7/1802 New South Wales |
Ireland, Limerick Irish rebel | 29/11/1801 - 7/7/1802 New South Wales | |
John O'hearne, A'hern | Ireland. Limerick Irish rebel | 29/11/1801 - 7/7/1802 New South Wales |
1763 - 1829 | Not Recorded | 29/11/1801 - 7/7/1802 New South Wales |
1828 Yes | Ireland, Wexford Not Recorded | 29/11/1801 - 7/7/1802 New South Wales |
1767 | Ireland, Kilkenny Not Recorded | 29/11/1801 - 7/7/1802 New South Wales |
1840 | Ireland, Kings County Political prisoner | 29/11/1801 - 7/7/1802 New South Wales |
Ireland. Waterford Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
1853 | Ireland, Queen's County Not Recorded | 29/11/1801 - 7/7/1802 New South Wales |
Ireland, Queen's County Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
Ireland. Dublin Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
1768 Browne | Ireland, Limerick Not Recorded | 29/11/1801 - 7/7/1802 New South Wales |
Ireland, Limerick Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
Ireland, Wexford Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
1776 - 1862 Breen, O'brien | Ireland, Queen's County Sheep-stealing | 29/11/1801 - 7/7/1802 New South Wales |
1771 | Ireland, Wexford Not Recorded | 29/11/1801 - 7/7/1802 New South Wales |
Ireland, Carlow Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
Ireland. Dublin Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
Ireland, Meath Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
1801 | Ireland, Meath Burglary (house breaking) | 29/11/1801 - 7/7/1802 New South Wales |
Ireland. Tipperary Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
Ireland, Louth Assizes, Dundalk Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
Ireland, Louth Assizes, Dundalk Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
Ireland, Cork Political prisoner | 29/11/1801 - 7/7/1802 New South Wales | |
1777 - 1839 Cantwell, Canfil | Ireland, Queen's County Sheep-stealing | 29/11/1801 - 7/7/1802 New South Wales |
Ireland. Tipperary Not Recorded | 29/11/1801 - 7/7/1802 New South Wales | |
Ireland. Dublin Not Recorded | 29/11/1801 - 7/7/1802 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 30/5/1802 - 30/10/1802AtlasNew South Wales | 191 | 92 Years | 177 |
![]() 16/1/1816 - 22/7/1816AtlasNew South Wales | 196 | 56 Years | 102 |
![]() 5/6/1819 - 19/10/1819AtlasNew South Wales | 167 | 32 Years | 44 |
![]() 27/4/1833 - 25/8/1833AtlasVan Diemen's Land | 200 | 29 Years | 46 |