
Hadlow
Set sail
In transit
125 daysNew South Wales
Hadlow
153 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1794 - 1872 | Ireland, Kilkenny Unknown | 2/4/1820 - 5/8/1820 New South Wales |
1788 Quin | MONAGHAN,IRE Burglary (house breaking) | 2/4/1820 - 5/8/1820 New South Wales |
1796 | Ireland, Galway Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1796 Rafferty | Ireland. Mayo Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1790 Reedy, Ready | Ireland, Clare Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1793 Rielly, Riley | Ireland, Cavan Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1790 Rielly, Riley | Ireland, Cavan Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1788 Roche | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1770 Rodgers | Ireland. Clare Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1797 - 1845 | Ireland, Tipperary Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1785 Brien, O'brien | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1780 | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1787 | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1780 | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1792 | Queens County Ireland Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1794 | Ireland, Limerick Theft - larceny | 2/4/1820 - 5/8/1820 New South Wales |
1800 | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1796 | Ireland, Clare Murder | 2/4/1820 - 5/8/1820 New South Wales |
1794 Sweeney | Ireland. Tipperary Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1798 Tine, Thynes | Ireland, Clare Irish rebel | 2/4/1820 - 5/8/1820 New South Wales |
1787 Toohey, Toohy, Towey | Ireland, Clare Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1770 | Ireland, Galway Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1790 | Cork County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1797 | Ireland, Limerick Vagrancy | 2/4/1820 - 5/8/1820 New South Wales |
1797 | Ireland, Limerick Vagrancy | 2/4/1820 - 5/8/1820 New South Wales |
1800 | Ireland, Limerick Vagrancy | 2/4/1820 - 5/8/1820 New South Wales |
1792 Welsh, Welch | Ireland, Tipperary Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1791 | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1790 | Ireland, Kilkenny Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1801 | Ireland, Kerry Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 31/7/1818 - 24/12/1818HadlowNew South Wales | 150 | 53 Years | 71 |