
Hadlow
Set sail
In transit
125 daysNew South Wales
Hadlow
153 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1785 | Ireland. Clare Burglary (house breaking) | 2/4/1820 - 5/8/1820 New South Wales |
1790 - 1820 Cook | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1839 | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1781 Corkerry, Corcorry | Cork County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1798 | Tipperary Ireland Felony (unspecified) | 2/4/1820 - 5/8/1820 New South Wales |
1790 - 1836 | Ireland, Cork Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1770 Crotty | Ireland, Clare Cow stealing | 2/4/1820 - 5/8/1820 New South Wales |
1782 | Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1796 | Cork County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1788 | Cork County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1779 | Meath Ireland Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1794 - 1856 Curtain | Ireland. Limerick Murder | 2/4/1820 - 5/8/1820 New South Wales |
1793 - 1871 Darcy | Ireland, Wicklow Cow stealing | 2/4/1820 - 5/8/1820 New South Wales |
1796 | Tipperary Ireland Felony (unspecified) | 2/4/1820 - 5/8/1820 New South Wales |
1796 | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1799 | Cork County Burglary (house breaking) | 2/4/1820 - 5/8/1820 New South Wales |
1786 | Ireland, Wexford Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1796 Dillan | Ireland, Kilkenny Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1768 | Ireland, Cork Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1782 Downs | Ireland, Clare Horse theft | 2/4/1820 - 5/8/1820 New South Wales |
1784 | Ireland, Wexford Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1770 | Ireland, Kilkenny Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1778 | Cork County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1798 Dunn | Ireland. Waterford Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1795 Dynan | Cork City Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
Cork City Not Recorded | 2/4/1820 - 5/8/1820 New South Wales | |
1793 Thomas Eggars | Tipperary Ireland Cow stealing | 2/4/1820 - 5/8/1820 New South Wales |
1770 | Ireland, Clare Sheep-stealing | 2/4/1820 - 5/8/1820 New South Wales |
1794 Ferris | Ireland, Carlow Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1805 - 1864 Flinn | Cork City Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 31/7/1818 - 24/12/1818HadlowNew South Wales | 150 | 53 Years | 71 |