
Hadlow
Set sail
In transit
125 daysNew South Wales
Hadlow
153 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1782 Fitsgibbon | Ireland, Cork Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1796 Flanagan, Flannagan, Flannaghan | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1790 Thomas Flynn | Tipperary Ireland Sheep-stealing | 2/4/1820 - 5/8/1820 New South Wales |
1794 Flinn | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1801 | Cork City Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1797 | Cork City Cow stealing | 2/4/1820 - 5/8/1820 New South Wales |
1768 - 1832 | Ireland, Mayo Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1784 | Ireland, Galway Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1796 - 1847 | Meath Ireland Stealing a pig | 2/4/1820 - 5/8/1820 New South Wales |
1800 | Ireland, Limerick Theft - larceny | 2/4/1820 - 5/8/1820 New South Wales |
1793 | Tipperary Ireland Felony (unspecified) | 2/4/1820 - 5/8/1820 New South Wales |
1859 | Ireland, Limerick Burglary (house breaking) | 2/4/1820 - 5/8/1820 New South Wales |
1791 | Cork County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1796 | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1792 | Ireland, Carlow Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1792 Thomas Keegan | Meath Ireland Cow stealing | 2/4/1820 - 5/8/1820 New South Wales |
1760 Carney | Cork County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1789 George Keatinge | MONAGHAN,IRE Assault and attempted robbery | 2/4/1820 - 5/8/1820 New South Wales |
1773 Kelliher | Cork County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1802 | Ireland, Limerick Cow stealing | 2/4/1820 - 5/8/1820 New South Wales |
1784 | Ireland, Sligo Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1783 - 1831 | Sligo Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1797 | Ireland, Kilkenny Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1773 | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1787 | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1795 | Ireland, Westmeath Sheep-stealing | 2/4/1820 - 5/8/1820 New South Wales |
1792 | Cork City Stealing lead | 2/4/1820 - 5/8/1820 New South Wales |
1794 | Ireland, Kilkenny Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1795 Linehan, Linegan, Lenihan, Lenaghan | Cork County Burglary (house breaking) | 2/4/1820 - 5/8/1820 New South Wales |
1794 | MONAGHAN,IRE Burglary (house breaking) | 2/4/1820 - 5/8/1820 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 31/7/1818 - 24/12/1818HadlowNew South Wales | 150 | 53 Years | 71 |