
Hadlow
Set sail
In transit
125 daysNew South Wales
Hadlow
153 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1789 Mahany, Maloney | Cork County Vagrancy | 2/4/1820 - 5/8/1820 New South Wales |
1800 | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1800 | County Clare Cow stealing | 2/4/1820 - 5/8/1820 New South Wales |
1766 | Ireland, Westmeath Sheep-stealing | 2/4/1820 - 5/8/1820 New South Wales |
1789 Macauliffe | Cork City Vagrancy | 2/4/1820 - 5/8/1820 New South Wales |
1786 | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1770 | Cork County Burglary (house breaking) | 2/4/1820 - 5/8/1820 New South Wales |
1785 | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1802 | MONAGHAN,IRE Assault and theft | 2/4/1820 - 5/8/1820 New South Wales |
1790 | Ireland, Tyrone Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1793 Mcgee | Ireland. Tyrone Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1797 Mcnabb | Ireland. Tyrone Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1789 | Meath Ireland Sheep-stealing | 2/4/1820 - 5/8/1820 New South Wales |
1787 | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1785 | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1799 | Ireland. Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1792 | Ireland, Tyrone Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1801 - 1838 Neagle | Ireland, Clare Burglary (house breaking) | 2/4/1820 - 5/8/1820 New South Wales |
1785 Neel, Neal, O'neil | Ireland, Limerick Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1789 | Ireland, Queen's County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1802 - 1832 Nowlan | Ireland, Clare Horse theft | 2/4/1820 - 5/8/1820 New South Wales |
1765 | Ireland. Clare Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1800 | Cork City Stealing clothes | 2/4/1820 - 5/8/1820 New South Wales |
1786 James Nolan | Tipperary Ireland Felony (unspecified) | 2/4/1820 - 5/8/1820 New South Wales |
1790 | Ireland. Limerick Theft - larceny | 2/4/1820 - 5/8/1820 New South Wales |
1800 | Cork City Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1782 O'neile, Neile, Neal, Neill | Ireland, Carlow Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1794 | Ireland, Tyrone Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1796 | Cork County Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
1802 | Ireland, Kilkenny Not Recorded | 2/4/1820 - 5/8/1820 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 31/7/1818 - 24/12/1818HadlowNew South Wales | 150 | 53 Years | 71 |