
Mangles
Set sail
In transit
140 daysNew South Wales
Mangles
190 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1799 | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1802 | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1795 | Tipperary Ireland Unknown | 21/6/1822 - 8/11/1822 New South Wales |
1767 | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1801 | Ireland, Cork Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1787 | Ireland. Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1799 - 1836 'Lycett' As Misspelling | Ireland. Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1772 | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1796 | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1802 - 1866 Edmund | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1782 | Ireland, Tyrone Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1762 | Cork County Stealing clothes | 21/6/1822 - 8/11/1822 New South Wales |
Ireland, Down Not Recorded | 21/6/1822 - 8/11/1822 New South Wales | |
1794 Mccormack | Ireland. Clare Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1794 Mcdonagh, Macdonagh | Ireland, Sligo Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1761 | Ireland. Tipperary Felony (unspecified) | 21/6/1822 - 8/11/1822 New South Wales |
1796 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1795 | Ireland. Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1772 | Ireland, Tipperary Sheep-stealing | 21/6/1822 - 8/11/1822 New South Wales |
1794 | Cork County Rape | 21/6/1822 - 8/11/1822 New South Wales |
Mooney | Ireland, Tipperary Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1797 | Ireland. Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1795 | Cork City Stealing clothes | 21/6/1822 - 8/11/1822 New South Wales |
1795 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1805 | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1789 Summers, Somers, Neale | Ireland. Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1802 Neville, Neavle, Neal, Neil | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1791 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1798 | Ireland. Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1774 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 23/2/1828 - 2/6/1828ManglesNew South Wales | 202 | 32 Years | 55 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |