
Mangles
Set sail
In transit
140 daysNew South Wales
Mangles
190 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1800 - 1822 | Ireland, Mayo Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1802 - 1886 | Cork County Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1804 | Cork County Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1777 Cronan, Cronin | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1775 Cronan, Cronin | Cork County Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1779 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1797 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1793 | Ireland. Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1800 - 1885 | Cork City Cow stealing | 21/6/1822 - 8/11/1822 New South Wales |
1790 Cousin, Cussans | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1796 Darcy | Ireland. Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1800 Daly | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1798 | Ireland. Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1798 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1799 Dee | Ireland. Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1802 Delaney | Cork City Felony (unspecified) | 21/6/1822 - 8/11/1822 New South Wales |
1802 Delaney | Ireland, Tipperary Felony (unspecified) | 21/6/1822 - 8/11/1822 New South Wales |
1785 Doona, Donnaher, Donaha | Ireland, Mayo Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1786 Donoghoe | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1796 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1796 | Cork City Highway robbery | 21/6/1822 - 8/11/1822 New South Wales |
1780 | Ireland. Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1807 Dooley | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1796 Dolan | Ireland. Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1792 Dolan | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1796 | Ireland, Tipperary Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1801 | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1795 | Ireland, Westmeath Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1767 - 1835 | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1788 | Ireland. Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 23/2/1828 - 2/6/1828ManglesNew South Wales | 202 | 32 Years | 55 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |