
Mangles
Set sail
In transit
140 daysNew South Wales
Mangles
190 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1792 - 1842 | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1791 | Ireland, Kerry Assizes, Tralee Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1802 | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1802 Hayes | Ireland, Kerry Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1796 - 1839 Hayes | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1757 - 1834 | Ireland. Cork Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1790 | Ireland. Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1778 - 1839 | County Kilkenny Horse theft | 21/6/1822 - 8/11/1822 New South Wales |
1762 | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1790 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1774 Hillary | Ireland, Clare Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1800 | Ireland, Kilkenny Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1797 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1796 - 1880 | Cork County Attempted murder | 21/6/1822 - 8/11/1822 New South Wales |
1802 Early | Ireland. Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1804 Early | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1780 - 1864 | Ireland. Mayo Political prisoner | 21/6/1822 - 8/11/1822 New South Wales |
1806 - 1889 O'keeffe | Cork City Robbery | 21/6/1822 - 8/11/1822 New South Wales |
1790 Keanan | Ireland, Tipperary Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1790 | Ireland. Kerry Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1786 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1782 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1794 Keneally | Ireland. Limerick Assaulting habitation | 21/6/1822 - 8/11/1822 New South Wales |
1789 | Ireland, Limerick Assaulting habitation | 21/6/1822 - 8/11/1822 New South Wales |
1790 | Ireland, Kilkenny Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1805 | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1778 | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1802 | Cork City Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1798 | Cork County Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1798 O'leary | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 23/2/1828 - 2/6/1828ManglesNew South Wales | 202 | 32 Years | 55 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |