
Mangles
Set sail
In transit
140 daysNew South Wales
Mangles
190 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1768 Dunne | Ireland, Kilkenny Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1794 Dunworthy, Dunsworth | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1774 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1799 Hurley, Enneas Early | Ireland, Mayo Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1796 | Ireland, Kerry Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1788 Farrar, Farrer | Ireland, Mayo Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1792 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1799 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1800 - 1882 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1802 - 1833 | Ireland, Kilkenny Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1801 | Ireland, Kilkenny Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1785 - 1859 | Ireland, Kilkenny Horse theft | 21/6/1822 - 8/11/1822 New South Wales |
1777 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1795 - 1868 John Fowlue | Ireland, Cork Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1794 Toughney, Flowney, Fowley | Ireland, Mayo Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1797 Fouluo, Foulue, Toulue | Ireland, Kerry Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1800 | Cork County Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1806 | Limerick Stealing money | 21/6/1822 - 8/11/1822 New South Wales |
1777 | Cork County Smuggling | 21/6/1822 - 8/11/1822 New South Wales |
1788 Gillespie | Ireland, Mayo Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1795 | Ireland. Mayo Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1801 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1758 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1801 | Cork City Vagrancy | 21/6/1822 - 8/11/1822 New South Wales |
1788 - 1823 Dennis Gorman | Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1796 | Ireland, Limerick Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1799 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1799 | Cork County Irish rebel | 21/6/1822 - 8/11/1822 New South Wales |
1789 | Ireland, Limerick Not Recorded | 21/6/1822 - 8/11/1822 New South Wales |
1802 | Cork City Highway robbery | 21/6/1822 - 8/11/1822 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 23/2/1828 - 2/6/1828ManglesNew South Wales | 202 | 32 Years | 55 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |