
Nile
Set sail
In transit
105 daysWestern Australia
Nile
271 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1833 Horton | Warwick General Quarter Sessions Stealing money | 18/9/1857 - 1/1/1858 Western Australia |
1823 Hawkins | Gloucestershire, Gloucester Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1831 Howe | Huntingdon Assizes Rape | 18/9/1857 - 1/1/1858 Western Australia |
1829 - 1909 | Yorkshire, York Assizes Robbery | 18/9/1857 - 1/1/1858 Western Australia |
1831 - 1864 | Suffolk, Bury St Edmunds Assizes Rape | 18/9/1857 - 1/1/1858 Western Australia |
1829 - 1857 Balam, John | Durham Assizes Sacrilege | 18/9/1857 - 1/1/1858 Western Australia |
1811 | Cambridge General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1831 - 1870 Campbell, Lang | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1830 | Yorkshire, York Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
1833 Galloway, Gallway | Berkshire, Abingdon General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Northumerland, Newcastle upon Tyne General Quarter Sessions Larceny from a person (including picking pockets) | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Surrey, Kingston upon Thames Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1811 - 1874 | Lancashire, Liverpool Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1830 | Middlesex, Clerkenwell Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1814 George Parker, James Punt Bovitt | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1828 | Lancashire, Liverpool Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
1835 - 1886 Finnermore, Fennemore, Phillimore, Finnemore | Warwick Assizes Sacrilege | 18/9/1857 - 1/1/1858 Western Australia |
1821 - 1877 | Cornwall, Bodmin Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1819 Louis James | Jersey St Helier Court Royal Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1832 - 1863 | Cumberland, Carlisle Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1814 | Staffordshire, Stafford Assizes Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1803 Joshua, Baldon/Baildon/Baddon, Thompson, O’keefe/O'keef | Yorkshire, Bradford Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1818 - 1874 Kenyan | Lancashire, Lancaster Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1832 - 1901 | Middlesex, Westminster Adjourned Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1829 Rington | Montgomery, Newtown Assizes Arson | 18/9/1857 - 1/1/1858 Western Australia |
1836 | Cornwall, Bodmin Assizes Sheep-stealing | 18/9/1857 - 1/1/1858 Western Australia |
1831 - 1871 Thomas Cook, Thomas | Cheshire, Nether Knutsford Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1830 - 1890 | Yorkshire, York Assizes Arson | 18/9/1857 - 1/1/1858 Western Australia |
1836 - 1879 | Scotland, Aberdeen Court of Justiciary Robbery | 18/9/1857 - 1/1/1858 Western Australia |
1826 | Yorkshire, York Assizes Sacrilege | 18/9/1857 - 1/1/1858 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 27/6/1850 - 3/10/1850NileVan Diemen's Land | 309 | 8 Years | 0 |