
Nile
Set sail
In transit
105 daysWestern Australia
Nile
271 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1830 | Lancashire, Kirkdale Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1834 - 1861 | Gloucestershire, Gloucester Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1808 Allen Craig Paterson | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1829 | Devonshire, Exeter General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1827 | Staffordshire, Stafford Assizes Rape | 18/9/1857 - 1/1/1858 Western Australia |
1830 Pindar | Northampton Assizes Felony (unspecified) | 18/9/1857 - 1/1/1858 Western Australia |
1828 | Yorkshire, York Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
1817 | Staffordshire, Stafford Assizes Bestiality | 18/9/1857 - 1/1/1858 Western Australia |
1820 | Suffolk, Bury St Edmunds Assizes Rape | 18/9/1857 - 1/1/1858 Western Australia |
1816 - 1893 | Somerset, Wells Assizes Robbery | 18/9/1857 - 1/1/1858 Western Australia |
1830 Peter Williams, Henry Simpson | Lancashire, Liverpool Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1824 - 1882 | Northampton Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1820 - 1888 | Lincoln, Louth General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1839 Quintall | Cornwall, Bodmin Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1839 Regan, Pat Regan | Middlesex, Clerkenwell Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
Yorkshire, York Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia | |
This Is A Duplicate., See Community Contributed Entry Below. | Northumberland, Newcastle upon Tyne Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1836 - 1913 William Wilson | Newcastle Assizes Attempted murder | 18/9/1857 - 1/1/1858 Western Australia |
1828 Rogers | Derby Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1820 - 1870 | Somerset, Taunton Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1818 - 1873 Rollings | Yorkshire, York Assizes Rape | 18/9/1857 - 1/1/1858 Western Australia |
1823 | Northumberland, Hexham General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1833 - 1872 Rook, Roork, Rork | Scotland, Aberdeen Court of Justiciary Robbery | 18/9/1857 - 1/1/1858 Western Australia |
1826 - 1887 | Nottingham, Newark upon Trent Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1822 | Central Criminal Court Arson | 18/9/1857 - 1/1/1858 Western Australia |
1815 | Central Criminal Court Arson | 18/9/1857 - 1/1/1858 Western Australia |
1829 | Cambridge General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1822 Bamford | Nottingham Adjourned General Quarter Sessions Stealing lead | 18/9/1857 - 1/1/1858 Western Australia |
1829 - 1877 Barker, John | Yorkshire, Northallerton General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1826 | Northampton Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 27/6/1850 - 3/10/1850NileVan Diemen's Land | 309 | 8 Years | 0 |