
Nile
Set sail
In transit
105 daysWestern Australia
Nile
271 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1829 - 1868 | Scotland, Glasgow Court of Justiciary Murder | 18/9/1857 - 1/1/1858 Western Australia |
1823 German | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1835 | Staffordshire, Stafford Assizes Wounding with intent | 18/9/1857 - 1/1/1858 Western Australia |
1837 | Lancashire, Liverpool General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1829 - 1880 Charlton | Cheshire, Chester Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
1831 - 1902 Green (Children Registered As Green In Echuca Victoria, Latham (George Groves Son Arthur Herbert Green Went By The Name Of Francis Arthur Latham After He Returned To Western Australia In 1895 89 | Cambridge General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1825 Henry West | Yorkshire, Sheffield Adjourned General Quarter Sessions Larceny from a person (including picking pockets) | 18/9/1857 - 1/1/1858 Western Australia |
1823 John Hogg, John Carfrae Hogg | Scotland, Edinburgh Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1837 | Somerset, Taunton Assizes Arson | 18/9/1857 - 1/1/1858 Western Australia |
1819 - 1885 Hans | Surrey, Newington Adjourned General Quarter Sessions Stealing lead | 18/9/1857 - 1/1/1858 Western Australia |
1822 - 1898 Jack | Cornwall, Bodmin Assizes Murder | 18/9/1857 - 1/1/1858 Western Australia |
1835 Hanson | Southhampton, Winchester Assizes Bestiality | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1831 - 1865 | Lancashire, Liverpool Assizes Assault with intent to rob | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Somerset, Taunton Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1803 - 1869 | Warwick Assizes Bestiality | 18/9/1857 - 1/1/1858 Western Australia |
1830 Daniel David Haydon | Surrey, Newington Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1828 - 1888 | Devonshire, Exeter Assizes Bestiality | 18/9/1857 - 1/1/1858 Western Australia |
1829 - 1883 | Cambridge Assizes Rape | 18/9/1857 - 1/1/1858 Western Australia |
1831 - 1875 | Warwick, Birmingham General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1829 Halliwell, Hallewell | Yorkshire, York Assizes Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1833 Henriques | Central Criminal Court Murder | 18/9/1857 - 1/1/1858 Western Australia |
1838 | Devonshire, Exeter Assizes Wounding with intent | 18/9/1857 - 1/1/1858 Western Australia |
1829 Haywood | Warwick Assizes Wounding with intent | 18/9/1857 - 1/1/1858 Western Australia |
1829 George Smith | Southhampton, Winchester Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1835 - 1861 Hollingsworth | Cheshire, Chester Assizes Arson | 18/9/1857 - 1/1/1858 Western Australia |
1828 - 1888 Duncan, Brown, Fife, Jackson, Able, Aaron And Moore | Wellington Barracks, London General Court Martial Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1824 Edward | Lancashire, Liverpool Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1836 Kennell (Alias), Rennell, Holmes, Hennell | Essex, Chelmsford Assizes Uttering/passing forged notes | 18/9/1857 - 1/1/1858 Western Australia |
1801 - 1880 John Hopkins, Hoppkins | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 27/6/1850 - 3/10/1850NileVan Diemen's Land | 309 | 8 Years | 0 |