
Nile
Set sail
In transit
105 daysWestern Australia
Nile
271 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1833 - 1920 Callon | Malta General Court Martial Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1830 Joshua Daly | Scotland, Edinburgh Court of Justiciary Assault | 18/9/1857 - 1/1/1858 Western Australia |
1825 - 1884 | Leicester Assizes Highway robbery | 18/9/1857 - 1/1/1858 Western Australia |
1814 Edward Armstrong, Edward Davies, George Wilkinson [Not Yet Confirmed], ... | Surrey, Newington Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1837 | Central Criminal Court Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1822 - 1857 | Yorkshire, Wakefield Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1825 | Scotland, Glasgow Court of Justiciary Robbery | 18/9/1857 - 1/1/1858 Western Australia |
1833 John Docherty | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1834 John Hughes | Lancashire, Liverpool General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1829 | Somerset, Taunton Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1833 Dunaway, Black | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1836 Thomas Muir, Thomas Moore | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1827 | Kent, Maidstone Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1830 | Warwick, Birmingham General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1811 - 1858 Jones | Cheshire, Nether Knutsford Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1840 - 1898 William Eyre | Lancashire, Liverpool Assizes Assault with intent to rob | 18/9/1857 - 1/1/1858 Western Australia |
1836 Hector George Fenner | Southhampton, Winchester Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1833 John Fake, John Fagan, John Williams, Jack Williams | Lancashire, Liverpool Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1841 | Wilts., New Sarum Assizes Bestiality | 18/9/1857 - 1/1/1858 Western Australia |
1831 | Derby General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1822 | Somerset, Wells Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1812 - 1899 Forster | Norfolk, Norwich Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1825 - 1880 Thompson | Yorkshire, York Assizes Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1810 - 1902 | Cheshire, Chester Assizes Attempted murder | 18/9/1857 - 1/1/1858 Western Australia |
1832 Haggarty, Jeremiah, Fury | Scotland, Edinburgh Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1826 - 1899 Gaa, Gaar | Essex, Chelmsford Assizes Rape | 18/9/1857 - 1/1/1858 Western Australia |
1831 | Warwick, Birmingham General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1828 - 1880 John Garraghty | Staffordshire, Stafford Assizes Wounding with intent | 18/9/1857 - 1/1/1858 Western Australia |
1825 | Yorkshire, Wakefield Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1827 | Lancashire, Liverpool Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 27/6/1850 - 3/10/1850NileVan Diemen's Land | 309 | 8 Years | 0 |