
Nile
Set sail
In transit
105 daysWestern Australia
Nile
271 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1832 - 1909 Lithgoe, Lythgoe | Sebastopol General Court Martial Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1830 - 1879 | Central Criminal Court Larceny from a person (including picking pockets) | 18/9/1857 - 1/1/1858 Western Australia |
1826 - 1889 | Norfolk, Norwich Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1830 Longton, George Langdon, Longdon | Cheshire, Chester Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1837 Mcallister | Lancashire, Liverpool General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1837 Marra | Yorkshire, Leeds General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1820 | Cheshire, Nether Knutsford Adjourned General Quarter Sessions Larceny from a person (including picking pockets) | 18/9/1857 - 1/1/1858 Western Australia |
1836 | Southhampton, Winchester Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1834 | Southhampton, Winchester Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1830 Mcbryde, Peter Mcbride | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1820 - 1900 | Scotland, Ayr Court of Justiciary Forgery | 18/9/1857 - 1/1/1858 Western Australia |
1834 Heffernon, Heffernan, Mcquire, Macquire | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1824 Mclochlan | Scotland, Edinburgh Court of Justiciary Arson | 18/9/1857 - 1/1/1858 Western Australia |
1814 | Scotland, Glasgow Court of Justiciary Murder | 18/9/1857 - 1/1/1858 Western Australia |
1837 Mcmullin | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1820 - 1891 | Northampton Assizes Sheep-stealing | 18/9/1857 - 1/1/1858 Western Australia |
1816 - 1871 | Lancashire, Liverpool Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1820 Milling | Haida Pasha, Scutari, Turkey General Court Martial Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1828 - 1885 | Scotland, Perth Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Worcestershire, Worcester Assizes Malicious wounding | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Central Criminal Court Felony (unspecified) | 18/9/1857 - 1/1/1858 Western Australia |
1811 - 1892 | Cheshire, Chester Assizes Embezzlement | 18/9/1857 - 1/1/1858 Western Australia |
1829 Molineaux, Molyneaux, Molineux, Mollineaux | Staffordshire, Stafford General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1822 | Central Criminal Court Rape | 18/9/1857 - 1/1/1858 Western Australia |
1832 | Carnarvonshire. Carnarvon General Quarter Sessions Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1821 Ryan | Herefordshire, Hereford Assizes Uttering/passing forged notes | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Warwick, Birmingham General Quarter Sessions Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1835 Anderson | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1806 - 1868 | Suffolk, Ipswich Assizes Bestiality | 18/9/1857 - 1/1/1858 Western Australia |
1840 - 1863 | Lancashire, Liverpool Assizes Unknown | 18/9/1857 - 1/1/1858 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 27/6/1850 - 3/10/1850NileVan Diemen's Land | 309 | 8 Years | 0 |