
Nile
Set sail
In transit
105 daysWestern Australia
Nile
271 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1830 | Northampton Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1836 - 1860 | Northumberland, Newcastle upon Tyne Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
1834 Bishop | Essex, Chelmsford Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1831 | Lancashire, Liverpool Assizes Murder | 18/9/1857 - 1/1/1858 Western Australia |
1831 | Yorkshire, York Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
1826 | Nottingham Assizes Highway robbery | 18/9/1857 - 1/1/1858 Western Australia |
1834 | Scotland, Edinburgh Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1818 - 1889 Barry, Brickley, Buckley | Monmouth Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1839 | Lancashire, Liverpool Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1818 | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1826 - 1886 | Scotland, Perth Court of Justiciary Assault | 18/9/1857 - 1/1/1858 Western Australia |
1840 | Lancashire, Liverpool General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1821 | Lancashire, Liverpool Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1824 Robert Hawker, Robert Hawken | Herefordshire, Hereford Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1829 | Middlesex, Westminster Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1823 Abraham Mutters | Devonshire, Exeter Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1833 - 1860 Aiken | Lancashire, Liverpool General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Central Criminal Court Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1827 | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1818 - 1886 | Sebastopol General Court Martial Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1827 | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1814 | Edinburgh Castle General Court Martial Assault | 18/9/1857 - 1/1/1858 Western Australia |
1805 - 1871 | Lancashire, Liverpool Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1830 | Central Criminal Court Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1818 - 1879 | Devonshire, Exeter General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1827 - 1909 George Massey, Matthew Williamson, Alexander Sigismound, Molloy | Derby General Quarter Sessions Felony (unspecified) | 18/9/1857 - 1/1/1858 Western Australia |
1830 - 1868 | Buckingham, Aylesbury Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1836 | Scotland, Ayr Court of Justiciary Assault and theft | 18/9/1857 - 1/1/1858 Western Australia |
1831 | Warwick Assizes Bestiality | 18/9/1857 - 1/1/1858 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 27/6/1850 - 3/10/1850NileVan Diemen's Land | 309 | 8 Years | 0 |