
Nile
Set sail
In transit
105 daysWestern Australia
Nile
271 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1833 | Middlesex, Westminster Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1828 - 1895 Skillitt | Huntingdon Assizes Bestiality | 18/9/1857 - 1/1/1858 Western Australia |
1822 - 1883 Dave Skinner | Scotland, Edinburgh Court of Justiciary Robbery | 18/9/1857 - 1/1/1858 Western Australia |
1835 David Smith | Middlesex, Westminster Adjourned Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1834 | Warwick Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
1834 - 1881 William Sinnett, Jerry Smith | Lancashire, Salford Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1823 James May | Middlesex, Clerkenwell Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1830 - 1877 | Middlesex, Clerkenwell Adjourned Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Oxford Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1831 | Glamorgan, Cardiff Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1831 Spiers | Central Criminal Court Forgery | 18/9/1857 - 1/1/1858 Western Australia |
1801 - 1866 Mckay | Lancashire, Liverpool Assizes Forgery | 18/9/1857 - 1/1/1858 Western Australia |
1834 | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1833 | Herefordshire, Hereford Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
1810 - 1858 | Huntingdon Assizes Arson | 18/9/1857 - 1/1/1858 Western Australia |
1821 | Surrey, Kingston upon Thames Assizes Arson | 18/9/1857 - 1/1/1858 Western Australia |
1819 | Devonshire, Exeter Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1836 David Wilson | Scotland, Edinburgh Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1821 | Kent, Maidstone Assizes Sodomy | 18/9/1857 - 1/1/1858 Western Australia |
1835 | Middlesex, Westminster Adjourned Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1829 - 1890 Swindlar, Singler, Swinler, Sinclair | Herefordshire, Hereford Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1813 - 1869 | Essex, Chelmsford Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1821 Farrant | Southhampton, Winchester Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1832 - 1858 Tusker | Scotland, Perth Court of Justiciary Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1816 - 1858 | Warwick Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1821 - 1865 Jonathon | Lancashire, Liverpool Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1835 - 1864 | Sebastopol General Court Martial Sodomy | 18/9/1857 - 1/1/1858 Western Australia |
1826 | Somerset, Wells General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1827 Thurgood | Essex, Chelmsford Assizes Murder | 18/9/1857 - 1/1/1858 Western Australia |
1838 Timmins | Northumberland, Newcastle upon Tyne Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 27/6/1850 - 3/10/1850NileVan Diemen's Land | 309 | 8 Years | 0 |