
Mangles
Set sail
In transit
100 daysNew South Wales
Mangles
202 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1798 | Ireland, Dublin Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1812 | Ireland, Londonderry Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1808 | Ireland, Westmeath Sheep-stealing | 23/2/1828 - 2/6/1828 New South Wales |
1798 Neil, O'neil | Ireland, Wicklow Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1785 | Coounty Cavan, Ireland Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1782 | Ireland, Monaghan Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1801 | Ireland. Kildare Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1801 Doyle | Ireland, Dublin Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1812 | Ireland, Dublin Larceny from a person (including picking pockets) | 23/2/1828 - 2/6/1828 New South Wales |
1807 | Dublin Court Martial Desertion | 23/2/1828 - 2/6/1828 New South Wales |
1808 Owen | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1807 | Ireland, Londonderry Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1803 Pattison | Ireland, Monaghan Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1810 Parry | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1810 - 1866 | Dublin City Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1811 | Ireland, Dublin Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1788 | Ireland, Meath Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1811 Quin | Ireland, Dublin Larceny from a person (including picking pockets) | 23/2/1828 - 2/6/1828 New South Wales |
1805 Quin | Ireland, Louth Assizes, Dundalk Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1798 Quin | Ireland, Louth Assizes, Dundalk Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1811 | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1811 Reilly | Ireland, Dublin Larceny from a person (including picking pockets) | 23/2/1828 - 2/6/1828 New South Wales |
1805 Reilly | Ireland, Monaghan Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1778 - 1831 | Ireland, Meath Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1811 Roche | Ireland, Dublin Highway robbery | 23/2/1828 - 2/6/1828 New South Wales |
1810 | Ireland, Dublin Vagrancy | 23/2/1828 - 2/6/1828 New South Wales |
1803 Rourke | Ireland, Meath Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1794 - 1834 John Agnew | Ireland, Donegal Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1811 - 1875 | Dublin City Highway robbery | 23/2/1828 - 2/6/1828 New South Wales |
1805 - 1886 Slevin | Ireland, Dublin Robbery | 23/2/1828 - 2/6/1828 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |