
Mangles
Set sail
In transit
100 daysNew South Wales
Mangles
202 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1808 | Ireland, Armagh Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1805 | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1810 | Ireland, Dublin Larceny from a person (including picking pockets) | 23/2/1828 - 2/6/1828 New South Wales |
1802 | Ireland, Wicklow Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1806 Mccullum | Ireland, Londonderry Vagrancy | 23/2/1828 - 2/6/1828 New South Wales |
1801 | Ireland, Antrim Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1808 | Ireland. Kildare Stealing a pig | 23/2/1828 - 2/6/1828 New South Wales |
1784 | Ireland, Louth Assizes, Dundalk Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1798 Medermot, Mcdermott | Ireland, Cavan Shop lifting | 23/2/1828 - 2/6/1828 New South Wales |
1803 Mcdonald | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1812 Mcdonald | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1795 Mchenry | Ireland. Kildare Sheep-stealing | 23/2/1828 - 2/6/1828 New South Wales |
1799 Quiggan, Mcguiggan | Ireland, Louth Assizes, Dundalk Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1806 Maguire | Ireland, Wicklow Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1765 - 1836 | Ireland, Antrim Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1807 | Ireland, Antrim Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1804 | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1796 | Ireland, Louth Assizes, Dundalk Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1807 | Ireland, Monaghan Stealing a pig | 23/2/1828 - 2/6/1828 New South Wales |
1804 | Ireland, Wicklow Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1803 | Ireland, Meath Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1807 - 1831 | Ireland, Westmeath Sheep-stealing | 23/2/1828 - 2/6/1828 New South Wales |
1807 Crosby | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1801 | Ireland, Dublin Shop lifting | 23/2/1828 - 2/6/1828 New South Wales |
1808 | Ireland, Antrim Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1793 | Ireland, Longford Sheep-stealing | 23/2/1828 - 2/6/1828 New South Wales |
1810 Mullan, Mullin, Mullens, Mullins | Ireland, Antrim Stealing a watch | 23/2/1828 - 2/6/1828 New South Wales |
1794 | Ireland, Wicklow Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1804 | Ireland, Wicklow Sheep-stealing | 23/2/1828 - 2/6/1828 New South Wales |
1812 | Dublin City Stealing clothes | 23/2/1828 - 2/6/1828 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |