
Mangles
Set sail
In transit
100 daysNew South Wales
Mangles
202 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1812 | Ireland, Dublin Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1798 | Drogheda Louth County Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1811 | Ireland, Dublin Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1802 Duffy | Ireland, Meath Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1778 Dunne | Ireland, Dublin Stealing wool | 23/2/1828 - 2/6/1828 New South Wales |
1794 - 1831 | Ireland, Wicklow Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1802 | Ireland, Londonderry Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1800 | Ireland, Louth Assizes, Dundalk Stealing corn | 23/2/1828 - 2/6/1828 New South Wales |
1782 | Ireland, Dublin Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1794 Ivers | Ireland, Dublin Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1802 Fegan, Phegan | Ireland, Westmeath Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1798 | Ireland, Louth Assizes, Dundalk Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1809 | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1796 | Dublin City Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1800 - 1835 | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1803 | Ireland, Tyrone Manslaughter/culpable homicide | 23/2/1828 - 2/6/1828 New South Wales |
1803 | Ireland, Tyrone Manslaughter/culpable homicide | 23/2/1828 - 2/6/1828 New South Wales |
1794 Gaynor, Guinnane, Caffray | Dublin City Forgery | 23/2/1828 - 2/6/1828 New South Wales |
1813 | Ireland, Dublin Larceny from a person (including picking pockets) | 23/2/1828 - 2/6/1828 New South Wales |
1806 | Ireland, Londonderry Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1813 - 1842 | Ireland, Dublin Shop lifting | 23/2/1828 - 2/6/1828 New South Wales |
1810 | Ireland, Tyrone Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1812 Hanapin | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1805 | Ireland, Armagh Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1800 - 1828 | Ireland, Antrim Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1808 Hanratly | Ireland, Monaghan Larceny from a person (including picking pockets) | 23/2/1828 - 2/6/1828 New South Wales |
1784 | Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1807 Hedley | Ireland, Antrim Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1803 - 1828 | Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1806 | Ireland, Londonderry Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |