
Mangles
Set sail
In transit
100 daysNew South Wales
Mangles
202 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1811 Riece Clements, Pierce Clements, Rice Clements | Ireland, Antrim Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1808 | Ireland, Dublin Stealing clothes | 23/2/1828 - 2/6/1828 New South Wales |
1810 | Court Martial Dublin Stealing clothes | 23/2/1828 - 2/6/1828 New South Wales |
1811 - 1894 | Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1811 | Ireland, Wicklow Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1805 O'connor | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1808 | Ireland. Kildare Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1790 | Ireland, Wicklow Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1809 Kelly | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1791 - 1833 Peter Convery, Peter Couvery | Ireland, Londonderry Malicious wounding | 23/2/1828 - 2/6/1828 New South Wales |
1803 Cowen, Kowen | Ireland, Antrim Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1808 Creeck | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1789 | Ireland, Armagh Robbery | 23/2/1828 - 2/6/1828 New South Wales |
1814 - 1834 | Ireland, Antrim Stealing clothes | 23/2/1828 - 2/6/1828 New South Wales |
1803 | Ireland, Monaghan Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1810 - 1829 | Ireland. Kildare Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1809 | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1803 Porter | Ireland, Armagh Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1808 | Ireland, Dublin Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1809 | Ireland, Wicklow Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1807 | Ireland, Westmeath Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1776 | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1801 | Ireland, Dublin Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1810 - 1835 | Ireland, Donegal Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1806 Doherty | Donegal, Ireland Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1783 Donnolly | Ireland, Armagh Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1807 | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1807 - 1828 | Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1806 - 1853 | Ireland, Wicklow Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1806 - 1838 | Ireland, Wicklow Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |