
Mangles
Set sail
In transit
100 daysNew South Wales
Mangles
202 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1796 - 1832 John Mcentire | Ireland, Dublin Stealing flannel | 23/2/1828 - 2/6/1828 New South Wales |
1811 - 1860 | Donegal, Ireland Sheep-stealing | 23/2/1828 - 2/6/1828 New South Wales |
1778 | Ireland, Monaghan Theft of hankerchief | 23/2/1828 - 2/6/1828 New South Wales |
1794 | Ireland, Westmeath Horse theft | 23/2/1828 - 2/6/1828 New South Wales |
1811 | Ireland, Antrim Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1805 | Ireland, Armagh Uttering/passing forged notes | 23/2/1828 - 2/6/1828 New South Wales |
1808 Robert Hauraltly, Robert Hanratty, Arthur Hanratty, Hanratly | Ireland, Monaghan Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
Not Recorded | 23/2/1828 - 2/6/1828 New South Wales | |
1809 | Ireland, Antrim Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1805 | Ireland, Tyrone Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1813 | Ireland, Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1792 | Ireland, Wicklow Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1800 | Ireland, Longford Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1812 - 1838 | Ireland, Longford Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1788 William Killeen | Ireland. Kildare Rape | 23/2/1828 - 2/6/1828 New South Wales |
1801 Kerwin | Ireland, Dublin Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1807 | Ireland. Dublin Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1779 - 1859 | Meath Ireland Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1783 Andrew Lemon | Ireland, Dublin Stealing clothes | 23/2/1828 - 2/6/1828 New South Wales |
1809 Lennon | Ireland, Antrim Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1798 | Downpatrick/County Down/Meath Bigamy | 23/2/1828 - 2/6/1828 New South Wales |
1803 | Ireland, Dublin Stealing a watch | 23/2/1828 - 2/6/1828 New South Wales |
1810 Mcdonald | Dublin City Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1799 | Ireland, Meath Highway robbery | 23/2/1828 - 2/6/1828 New South Wales |
1745 | Ireland, Meath Vagrancy | 23/2/1828 - 2/6/1828 New South Wales |
1802 Mackey, Mckay | Ireland, Meath Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1796 Mccauley | Ireland, Antrim Sheep-stealing | 23/2/1828 - 2/6/1828 New South Wales |
1800 | Ireland, Louth Assizes, Dundalk Sheep-stealing | 23/2/1828 - 2/6/1828 New South Wales |
1808 | Ireland, Louth Assizes, Dundalk Sheep-stealing | 23/2/1828 - 2/6/1828 New South Wales |
1807 | Ireland, Londonderry Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |