
Mangles
Set sail
In transit
100 daysNew South Wales
Mangles
202 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1789 Slevin | Ireland, Meath Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1800 | Ireland, Cavan Murder | 23/2/1828 - 2/6/1828 New South Wales |
1811 | Ireland, Dublin Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1808 | Ireland, Dublin Stealing clothes | 23/2/1828 - 2/6/1828 New South Wales |
1809 Smith | Ireland, Meath Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1810 Smith | Ireland, Dublin Larceny from a person (including picking pockets) | 23/2/1828 - 2/6/1828 New South Wales |
1788 Smith | Ireland, Meath Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1787 Sommerville | Ireland, Wicklow Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
1812 Hooks, Hook | Ireland, Dublin Theft of hankerchief | 23/2/1828 - 2/6/1828 New South Wales |
1805 | Ireland. Kildare Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1811 | Ireland, Dublin Stealing money | 23/2/1828 - 2/6/1828 New South Wales |
1804 Thompson | Ireland, Dublin Highway robbery | 23/2/1828 - 2/6/1828 New South Wales |
1798 | Ireland, Armagh Cow stealing | 23/2/1828 - 2/6/1828 New South Wales |
1808 | Athlone Court Martial Desertion | 23/2/1828 - 2/6/1828 New South Wales |
1788 - 1828 Thomas Tracey | Ireland, Dublin Shop lifting | 23/2/1828 - 2/6/1828 New South Wales |
1810 | Ireland, Dublin Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1806 Whealer | Ireland. Kildare Desertion | 23/2/1828 - 2/6/1828 New South Wales |
1800 James Whelan, Gallagher | Ireland, Dublin Burglary (house breaking) | 23/2/1828 - 2/6/1828 New South Wales |
1768 | Ireland, Wicklow Not Recorded | 23/2/1828 - 2/6/1828 New South Wales |
1812 | Ireland, Dublin Larceny from a person (including picking pockets) | 23/2/1828 - 2/6/1828 New South Wales |
1807 | Ireland, Dublin Robbery | 23/2/1828 - 2/6/1828 New South Wales |
1807 Killighan, Willson | Ireland. Dublin Theft - larceny | 23/2/1828 - 2/6/1828 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 29/3/1820 - 7/8/1820ManglesNew South Wales | 192 | 48 Years | 83 |
![]() 21/6/1822 - 8/11/1822ManglesNew South Wales | 190 | 43 Years | 75 |
![]() 30/6/1824 - 27/10/1824ManglesNew South Wales | 192 | 65 Years | 120 |
![]() 27/9/1825 - 18/2/1826ManglesNew South Wales | 192 | 32 Years | 52 |
![]() 23/10/1825 - 18/2/1826ManglesNew South Wales | 1 | 99 Years | 1 |
![]() 8/12/1832 - 17/4/1833ManglesNew South Wales | 236 | 34 Years | 66 |
![]() 24/4/1835 - 1/8/1835ManglesVan Diemen's Land | 310 | 32 Years | 81 |
![]() 18/3/1837 - 10/7/1837ManglesNew South Wales | 309 | 40 Years | 106 |
![]() 21/11/1839 - 27/4/1840ManglesNew South Wales | 290 | 19 Years | 28 |