Voyages
976 records| Sailed | Gender | Convicts | |
|---|---|---|---|
Male 100%Female 0% | 299 | ||
Male 1%Female 99% | 152 | ||
Male 100%Female 0% | 14 | ||
![]() Phillip Laing & ScotiaArrived 1848 · 1/12/1848 → 30/12/1848Van Diemen's Land and Port Phillip5 convicts | Male 100%Female 0% | 5 | |
Male 100%Female 0% | 240 | ||
Male 100%Female 0% | 8 | ||
![]() NeptuneArrived 1850 · 18/4/1849 → 5/4/1850Van Diemen's Land. [Originally for Cape of Good Hope, however due to anti-convict sentiment, ship eventually sailed for Van Diemen's Land.]306 convicts | Male 100%Female 0% | 306 | |
![]() RandolphArrived 1849 · 24/4/1849 → 20/8/1849Port Phillip [convicts did not disembark at Port Phillip, but were sent on to Sydney]299 convicts | Male 100%Female 0% | 299 | |
Male 0%Female 100% | 72 | ||
Male 0%Female 100% | 175 | ||
Male 100%Female 0% | 48 | ||
Male 100%Female 0% | 230 | ||
Male 1%Female 99% | 203 | ||
Male 100%Female 0% | 27 | ||
Male 100%Female 0% | 304 | ||
Male 100%Female 0% | 10 | ||
Male 100%Female 0% | 60 | ||
Male 5%Female 95% | 207 | ||
Male 0%Female 100% | 123 | ||
| — | 0 | ||
Male 100%Female 0% | 302 | ||
Male 100%Female 0% | 77 | ||
Male 100%Female 0% | 307 | ||
Male 5%Female 95% | 190 | ||
Male 100%Female 0% | 260 | ||
Male 100%Female 0% | 309 | ||
Male 1%Female 99% | 199 | ||
Male 100%Female 0% | 103 | ||
![]() William JardineArrived 1850 · 9/8/1850 → 14/11/1850Van Diemen's Land and Norfolk Island264 convicts | Male 100%Female 0% | 264 | |
Male 100%Female 0% | 316 |



