
Set sail
In transit
95 daysNew South Wales
186 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1810 | Ireland, Tyrone Larceny from a person (including picking pockets) | 24/6/1831 - 27/9/1831 New South Wales |
1801 | Ireland, Dublin Theft - larceny | 24/6/1831 - 27/9/1831 New South Wales |
1811 Margaret White | Ireland, Cork Stealing money | 24/6/1831 - 27/9/1831 New South Wales |
1810 Bridget Bobuizer., Bridget Bowmanizer | Ireland, Limerick Stealing calico | 24/6/1831 - 27/9/1831 New South Wales |
1806 O'brien | Ireland, Waterford Vagrancy | 24/6/1831 - 27/9/1831 New South Wales |
1814 Marshall, Brangan, Monahan | Ireland, Kerry Burglary (house breaking) | 24/6/1831 - 27/9/1831 New South Wales |
1796 - 1873 Brown | Ireland, Limerick Stealing money | 24/6/1831 - 27/9/1831 New South Wales |
1797 - 1831 | Ireland, Kilkenny Theft - larceny | 24/6/1831 - 27/9/1831 New South Wales |
1801 | Ireland, Limerick Stealing clothes | 24/6/1831 - 27/9/1831 New South Wales |
1806 Champion | Ireland, Cork Theft - larceny | 24/6/1831 - 27/9/1831 New South Wales |
1803 Chandler | Ireland, Waterford Vagrancy | 24/6/1831 - 27/9/1831 New South Wales |
1797 Carolan | Ireland, Longford Stealing calico | 24/6/1831 - 27/9/1831 New South Wales |
1812 | Ireland, Waterford Vagrancy | 24/6/1831 - 27/9/1831 New South Wales |
1805 Catherine Farrell, Catherine Kavanagh | Ireland, King's County Shop lifting | 24/6/1831 - 27/9/1831 New South Wales |
1811 | Ireland, Cork Stealing clothes | 24/6/1831 - 27/9/1831 New South Wales |
1814 Margaret Carmody | Ireland, Limerick Handling/receiving stolen goods | 24/6/1831 - 27/9/1831 New South Wales |
1806 Margaret Clifford | Ireland, Limerick Stealing a watch | 24/6/1831 - 27/9/1831 New South Wales |
1812 Cookley | Ireland, Waterford Stealing money | 24/6/1831 - 27/9/1831 New South Wales |
1806 | Ireland, Cork Stealing flannel | 24/6/1831 - 27/9/1831 New South Wales |
1791 | Ireland, Tipperary Burglary (house breaking) | 24/6/1831 - 27/9/1831 New South Wales |
1806 Connolly | Louth, Ireland Handling/receiving stolen goods | 24/6/1831 - 27/9/1831 New South Wales |
1801 - 1836 Cath Conelly | Ireland, Meath Stealing clothes | 24/6/1831 - 27/9/1831 New South Wales |
1811 | Ireland, Cork Stealing calico | 24/6/1831 - 27/9/1831 New South Wales |
1806 - 1875 Featherstone | Ireland. Waterford Vagrancy | 24/6/1831 - 27/9/1831 New South Wales |
1810 | Ireland, Limerick Theft of hankerchief | 24/6/1831 - 27/9/1831 New South Wales |
1807 | Ireland, Limerick Stealing calico | 24/6/1831 - 27/9/1831 New South Wales |
1817 - 1885 | Ireland. Limerick Stealing money | 24/6/1831 - 27/9/1831 New South Wales |
1808 | Co. Wexford, Ireland Sheep-stealing | 24/6/1831 - 27/9/1831 New South Wales |
1811 Corrigan | Ireland, Kerry Burglary (house breaking) | 24/6/1831 - 27/9/1831 New South Wales |
1805 Curry, Shelton | Ireland, Limerick Theft - larceny | 24/6/1831 - 27/9/1831 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 5/1/1825 - 22/4/1825HooghleyNew South Wales | 194 | 29 Years | 46 |
![]() 31/10/1827 - 24/2/1828HooghleyNew South Wales | 100 | 36 Years | 31 |
![]() 25/7/1834 - 18/11/1834HooghleyNew South Wales | 261 | 40 Years | 91 |