
Mary
Built 1811, Ipswich,England 361 tons.
1817 Journey
On Monday arrived the ship Mary, Capt. ORMON, from Calcutta, with merchandize—Passengers, Captain FAITHFUL and Lieut. HAMILTON: this vessel has brought 6 male prisoners from India, destined for Port Jackson; to which place it is expected she will sail to-morrow.
Hobart Town Gazette, 24 May 1817.
Ship News.
On Thursday arrived from Calcutta, via Derwent, the ship Mary, Captain Ormon, with a various cargo. -Passengers from Calcutta, Captain Faithfull and Lieutenant Hamilton:-The Mary sailed from Calcutta the 23d of February, and left the Pilot the 1st of March.
Sydney Gazette, Sat 7 Jun 1817.
--------------------------------------------------
Convicts who sailed on the 'Mary' direct from Ireland - 1819 & 1836 - are currently being listed, incomplete data to date.
Set sail
In transit
93 daysNew South Wales
Mary
Built 1811, Ipswich,England 361 tons.
1817 Journey
On Monday arrived the ship Mary, Capt. ORMON, from Calcutta, with merchandize—Passengers, Captain FAITHFUL and Lieut. HAMILTON: this vessel has brought 6 male prisoners from India, destined for Port Jackson; to which place it is expected she will sail to-morrow.
Hobart Town Gazette, 24 May 1817.
Ship News.
On Thursday arrived from Calcutta, via Derwent, the ship Mary, Captain Ormon, with a various cargo. -Passengers from Calcutta, Captain Faithfull and Lieutenant Hamilton:-The Mary sailed from Calcutta the 23d of February, and left the Pilot the 1st of March.
Sydney Gazette, Sat 7 Jun 1817.
--------------------------------------------------
Convicts who sailed on the 'Mary' direct from Ireland - 1819 & 1836 - are currently being listed, incomplete data to date.
161 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1797 Russell, Flannagan, Flannigan | Ireland. Kildare Assault and attempted robbery | 25/5/1819 - 26/8/1819 New South Wales |
1797 Flynn, Flinn | Dublin City Felony (unspecified) | 25/5/1819 - 26/8/1819 New South Wales |
1793 | Ireland, Wexford Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1798 Frener | Ireland, Galway Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1789 Gaham, Gahon, Gann | Ireland. Kildare Burglary (house breaking) | 25/5/1819 - 26/8/1819 New South Wales |
1779 Gibbeny | Ireland, Armagh Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1778 Gilespy, Gillespie | Ireland, Tyrone Cow stealing | 25/5/1819 - 26/8/1819 New South Wales |
1799 Gillespie | Ireland, Armagh Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1785 Gileshy, Gillespie | Ireland, Tyrone Cow stealing | 25/5/1819 - 26/8/1819 New South Wales |
1779 Edward Graham | Ireland, Wexford Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1799 Griffy, Grimes | Ireland, Clare Sheep-stealing | 25/5/1819 - 26/8/1819 New South Wales |
1798 | Ireland, Meath Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1767 - 1824 | Ireland, Meath Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1798 Hayes | Ireland, Waterford Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1805 - 1830 Walter Innessy, William Innessy, Hennessey | Cork City Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1774 Hile | Ireland. Kildare Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1802 James Hilliard | Cork City Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1801 Honaurs | Cork City Burglary (house breaking) | 25/5/1819 - 26/8/1819 New South Wales |
1761 | Ireland, Armagh Cow stealing | 25/5/1819 - 26/8/1819 New South Wales |
1781 | Ireland, Galway Sheep-stealing | 25/5/1819 - 26/8/1819 New South Wales |
1805 | Cork City Vagrancy | 25/5/1819 - 26/8/1819 New South Wales |
1803 | Cork City Vagrancy | 25/5/1819 - 26/8/1819 New South Wales |
1798 Keeffer, Keefe | Cork City Sheep-stealing | 25/5/1819 - 26/8/1819 New South Wales |
1801 Keefe | Cork City Not Recorded | 25/5/1819 - 26/8/1819 New South Wales |
1799 Keefe | Cork City Sheep-stealing | 25/5/1819 - 26/8/1819 New South Wales |
1799 Keigan | Ireland, Louth Assizes, Dundalk Cow stealing | 25/5/1819 - 26/8/1819 New South Wales |
1805 Kelsher | Cork City Vagrancy | 25/5/1819 - 26/8/1819 New South Wales |
1798 | Dublin City Felony (unspecified) | 25/5/1819 - 26/8/1819 New South Wales |
1789 | Ireland, Wexford Sheep-stealing | 25/5/1819 - 26/8/1819 New South Wales |
1792 Dominick, Dominique | Ireland, Donegal Sheep-stealing | 25/5/1819 - 26/8/1819 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 23/2/1817 - 5/6/1817MaryNew South Wales | 6 | 24 Years | 1 |
![]() 28/8/1821 - 23/1/1822MaryNew South Wales | 176 | 59 Years | 99 |
![]() 3/6/1823 - 5/10/1823MaryNew South Wales and Van Diemen's Land | 127 | 27 Years | 27 |
![]() 15/12/1829 - 10/4/1830MaryVan Diemen's Land | 168 | 37 Years | 51 |
![]() 9/6/1831 - 19/10/1831MaryVan Diemen's Land | 151 | 28 Years | 32 |
![]() 21/8/1832 - 5/1/1833MaryNew South Wales | 172 | 40 Years | 59 |
![]() 13/4/1835 - 7/9/1835MaryNew South Wales | 181 | 12 Years | 8 |
![]() 17/3/1836 - 4/6/1836MaryNew South Wales | 15 | 14 Years | 1 |