
Neptune
Set sail
In transit
128 daysNew South Wales
Neptune
56 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1816 Logue, Lague, Lougue | Ireland, Donegal Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1815 - 1842 Molony, Malone | Ireland, Antrim Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1820 | Ireland, Armagh Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1820 | Ireland, Down Sheep-stealing | 27/8/1837 - 2/1/1838 New South Wales |
1811 - 1852 | Ireland, Down Felony (unspecified) | 27/8/1837 - 2/1/1838 New South Wales |
1803 Mccoy | Ireland, Donegal Sheep-stealing | 27/8/1837 - 2/1/1838 New South Wales |
1819 - 1838 | Ireland, Down Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1824 Mccormack | Ireland, Antrim Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1798 Mccaffigan, Mcgaskin | Ireland, Down Burglary (house breaking) | 27/8/1837 - 2/1/1838 New South Wales |
1808 Maguire | Ireland, Queen's County Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1816 - 1882 Mcveagh, Mcvee | Ireland, Antrim Cow stealing | 27/8/1837 - 2/1/1838 New South Wales |
1799 - 1843 | Ireland, Antrim Obtaining money by false pretenses | 27/8/1837 - 2/1/1838 New South Wales |
1806 | Ireland, Antrim Sheep-stealing | 27/8/1837 - 2/1/1838 New South Wales |
1810 | Ireland, Limerick Manslaughter/culpable homicide | 27/8/1837 - 2/1/1838 New South Wales |
1818 - 1848 Parke, Parkes | Ireland, Antrim Robbery | 27/8/1837 - 2/1/1838 New South Wales |
1814 | Ireland, Carlow Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1812 | Ireland, Meath Burglary (house breaking) | 27/8/1837 - 2/1/1838 New South Wales |
1813 | Ireland, Wicklow Cow stealing | 27/8/1837 - 2/1/1838 New South Wales |
1810 - 1858 | Ireland, Galway Assault | 27/8/1837 - 2/1/1838 New South Wales |
1822 | Dublin City Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1810 Robertson | Ireland, Queen's County Burglary (house breaking) | 27/8/1837 - 2/1/1838 New South Wales |
1814 | Ireland, Tipperary Manslaughter/culpable homicide | 27/8/1837 - 2/1/1838 New South Wales |
1817 | Ireland, Antrim Shop lifting | 27/8/1837 - 2/1/1838 New South Wales |
1816 - 1879 | Ireland, Kerry Stealing wool | 27/8/1837 - 2/1/1838 New South Wales |
1798 | Ireland, Westmeath Possessing a forged note | 27/8/1837 - 2/1/1838 New South Wales |
1788 | Ireland, Mayo Possessing a forged note | 27/8/1837 - 2/1/1838 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 30/11/1817 - 5/5/1818NeptuneNew South Wales | 169 | 54 Years | 84 |
![]() 18/3/1820 - 16/7/1820NeptuneNew South Wales | 157 | 22 Years | 24 |
![]() 4/10/1837 - 18/1/1838NeptuneVan Diemen's Land | 359 | 30 Years | 83 |
![]() 18/4/1849 - 5/4/1850NeptuneVan Diemen's Land. [Originally for Cape of Good Hope, however due to anti-convict sentiment, ship eventually sailed for Van Diemen's Land.] | 306 | 12 Years | 5 |